Phil Johnston (footballer)
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 September 1990 | ||
| Place of birth | Glasgow, Scotland | ||
| Height | 5 ft 7 in (1.70 m) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Clyde | ||
| Number | 16 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | Airdrie United | 41 | (4) |
| 2012–2013 | Dumbarton | 10 | (0) |
| 2013–2016 | Stirling Albion | 100 | (8) |
| 2016– | Clyde | 12 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 19:48, 20 November 2016. | |||
Phil Johnston (born 19 September 1990) is a Scottish footballer who plays as a midfielder for Clyde.[1] Johnston has previously played for Airdrie United, Dumbarton and Stirling Albion.[2]
References
- ↑ Phil Johnston career statistics at Soccerbase
- ↑ "Player departures". stirlingalbionfc.co.uk. 2 May 2016. Retrieved 10 May 2016.
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.