Phitiwat Sukjitthammakul
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 February 1995 | ||
| Place of birth | Thailand | ||
| Height | 1.72 m (5 ft 7 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Chiangrai United | ||
| Youth career | |||
| 2012 | JMG Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Muangthong United | 4 | (0) |
| 2016 | BEC Tero Sasana | 25 | (2) |
| 2017– | Chiangrai United | 0 | (0) |
| National team‡ | |||
| 2013–2014 | Thailand U19 | 12 | (1) |
| 2016– | Thailand U23 | 2 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 13 March 2016. | |||
Phitiwat Sukjitthammakul (Thai: พิธิวัต สุขจิตธรรมกุล, born 1 February 1995), is a Thai professional footballer who plays as a midfielder for Thai League club Chiangrai United .
Career
External links
- http://www.mtufc.com/view_profile.php?id=21
- http://www.livesoccer888.com/thaipremierleague/2016/teams/BEC-Tero-Sasana/Players/Phitiwat-Sookjitthammakul
- http://th.soccerway.com/players/phitiwat-sookjitthammakul/382743/
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.