Portage la Prairie (North) Airport
| Portage la Prairie (North) Airport | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CJZ2 | |||||||||||||||||||
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Operator | Portage Flying Club | ||||||||||||||||||
| Location | Portage la Prairie, Manitoba | ||||||||||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||||||||||
| Elevation AMSL | 860 ft / 262 m | ||||||||||||||||||
| Coordinates | 49°59′33″N 098°18′11″W / 49.99250°N 98.30306°WCoordinates: 49°59′33″N 098°18′11″W / 49.99250°N 98.30306°W | ||||||||||||||||||
| Map | |||||||||||||||||||
![]() CJZ2 Location in Manitoba | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||||||||||
Portage la Prairie (North) Airport, (TC LID: CJZ2), is located adjacent to Portage la Prairie, Manitoba, Canada.
See also
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
