Rezwanul Islam
| | ||
| Batting style | Right hand batsmen | |
| Bowling type | Right arm off break | |
| First-class | List A | |
| Matches | 10 | 24 |
| Runs scored | 132 | 131 |
| Batting average | 11 | 8.18 |
| 100s/50s | -/- | -/- |
| Top score | 45 | 24 |
| Balls bowled | 1203 | 1058 |
| Wickets | 16 | 30 |
| Bowling average | 34.25 | 20.53 |
| 5 wickets in innings | 0 | 1 |
| 10 wickets in match | 0 | 0 |
| Best bowling | 4/93 | 5/36 |
| Catches/stumpings | 7/- | 8/- |
|
Debut: 22 November 2000 | ||
Mohammad Rezwanul Islam is a First class and List A cricketer from Bangladesh. He was born on 12 December 1972 in Rajshahi and is a right-handed right-handed batsman and off break bowler. Sometimes referred to on scoresheets by his nickname Dola he played for Rajshahi Division between 2000/01 and 2004/05. He took his best first class figures of 4 for 93 against Khulna Division and scored 45 against Dhaka Division.
This article is issued from Wikipedia - version of the 7/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.