Ron Rann
| Ron Rann | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ron Rann | ||
| Date of birth | 25 August 1913 | ||
| Date of death | 30 March 2006 (aged 92) | ||
| Height / weight | 180 cm / 66 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1938–39 | North Melbourne | 6 (0) | |
|
1 Playing statistics correct to the end of 1939. | |||
Ron Rann (25 August 1913 – 30 March 2006) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Ron Rann's statistics from AFL Tables
- Ron Rann's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.