Shooting at the 1924 Summer Olympics – Men's 100 metre running deer, double shots
| Men's 100 metre running deer, double shots at the Games of the VIII Olympiad | ||||||||||
| Venue | Le Stand de Tir de Versailles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 1 July | |||||||||
| Competitors | 31 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 1924 Summer Olympics ![]() | |
|---|---|
| 25 m rapid fire pistol | men |
| 50 m rifle, prone | men |
| 600 m free rifle | men |
| Team free rifle | men |
| 100 m running deer, single shots | men |
| Team 100 m running deer, single shots | men |
| 100 m running deer, double shots | men |
| Team 100 m running deer, double shots | men |
| Trap | men |
| Team clay pigeons | men |
The men's 100 metre running deer, double shots was a shooting sports event held as part of the Shooting at the 1924 Summer Olympics programme. It was the fourth appearance of the event. The competition was held on 1 July 1924 at the shooting ranges at Versailles. 31 shooters from 8 nations competed.[1]
Results
A maximum of four competitors per nation were allowed. Every shooter fired 10 times two shots with points from 0 to 5 (5 was the best) so a maximum of 100 points was possible.
| Place | Shooter | Total | 5 pts | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts | Shoot off |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | 76 | 5 | 8 | 6 | - | 1 | - | |
| 2 | | 72 | 4 | 8 | 6 | 1 | - | 1 | 22 pts |
| 3 | | 72 | 2 | 9 | 8 | 1 | - | - | 16 pts |
| 4 | | 70 | 1 | 11 | 7 | - | - | 1 | |
| 5 | | 70 | 3 | 7 | 8 | 1 | 1 | - | |
| 6 | | 69 | 2 | 7 | 9 | 2 | - | - | |
| 7 | | 64 | 5 | 5 | 4 | 3 | 1 | 2 | |
| | 64 | 1 | 9 | 7 | 4 | - | 2 | ||
| 9 | | 62 | 5 | 3 | 7 | 2 | - | 3 | |
| | 62 | 2 | 5 | 9 | 2 | 1 | 1 | ||
| | 62 | 3 | 3 | 11 | 1 | - | 2 | ||
| 12 | | 60 | 1 | 6 | 9 | 2 | - | 2 | |
| 13 | | 59 | 1 | 7 | 8 | 1 | - | 3 | |
| | 59 | 1 | 8 | 6 | 2 | - | 3 | ||
| 15 | | 57 | 2 | 2 | 11 | 3 | - | 2 | |
| | 57 | 2 | 3 | 10 | 2 | 1 | 2 | ||
| | 57 | 3 | 3 | 7 | 4 | 1 | 2 | ||
| 18 | | 56 | 1 | 3 | 10 | 4 | 1 | 1 | |
| 19 | | 55 | - | 4 | 12 | 1 | 1 | 2 | |
| 20 | | 53 | 2 | 3 | 8 | 3 | 1 | 3 | |
| 21 | | 52 | 2 | 4 | 8 | 1 | - | 5 | |
| 22 | | 51 | 2 | 2 | 10 | 1 | 1 | 4 | |
| | 51 | - | 4 | 6 | 8 | 1 | 1 | ||
| 24 | | 49 | 2 | 4 | 5 | 4 | - | 5 | |
| 25 | | 42 | 1 | 2 | 9 | - | 2 | 6 | |
| | 42 | 2 | 1 | 8 | 2 | - | 7 | ||
| 27 | | 41 | 1 | 2 | 7 | 2 | 3 | 5 | |
| 28 | | 40 | - | 1 | 10 | 2 | 2 | 5 | |
| 29 | | 28 | 1 | - | 4 | 5 | 1 | 9 | |
| 30 | | 25 | 1 | 1 | 3 | 3 | 1 | 11 | |
| - | | DNF | - | - | - | 1 | - | 1 |
References
- ↑ "Shooting at the 1924 Paris Summer Games: Men's Running Target, Double Shot". sports-reference.com. Retrieved 2 January 2015.
External links
- Official Report
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 17 December 2007.
This article is issued from Wikipedia - version of the 12/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
