Shooting at the 1996 Summer Olympics – Men's 25 metre rapid fire pistol
| Men's 25 metre rapid fire pistol at the Games of the XXVI Olympiad | ||||||||||
| Venue | Wolf Creek Shooting Complex | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitors | 23 from 19 nations | |||||||||
| Winning score | 698.0 (OR) | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 1996 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Rifle | ||||
| 50 m rifle three positions | men | women | ||
| 50 m rifle prone | men | |||
| 10 m air rifle | men | women | ||
| Pistol | ||||
| 50 m pistol | men | |||
| 25 m pistol | women | |||
| 25 m rapid fire pistol | men | |||
| 10 m air pistol | men | women | ||
| Shotgun | ||||
| Trap | men | |||
| Double trap | men | women | ||
| Skeet | men | |||
| Running target | ||||
| 10 m running target | men | |||
Men's 25 metre rapid fire pistol was one of the fifteen shooting events at the 1996 Summer Olympics. Ralf Schumann defended his title from Barcelona, setting two new Olympic records.
Qualification round
| Rank | Athlete | Country | 1st | 2nd | Total | Notes |
|---|---|---|---|---|---|---|
| 1 | Ralf Schumann | 298 | 298 | 596 | Q OR | |
| 2 | Emil Milev | 294 | 296 | 590 | Q | |
| 3 | Krzysztof Kucharczyk | 292 | 297 | 589 | Q | |
| 3 | Vladimir Vokhmyanin | 293 | 296 | 589 | Q | |
| 5 | Meng Gang | 291 | 296 | 587 | Q | |
| 6 | Daniel Leonhard | 293 | 293 | 586 | Q | |
| 6 | Ghenadie Lisoconi | 295 | 291 | 586 | Q | |
| 6 | Lajos Pálinkás | 290 | 296 | 586 | Q | |
| 9 | Myroslav Ihnatyuk | 295 | 291 | 586 | ||
| 10 | Afanasijs Kuzmins | 290 | 295 | 585 | ||
| 11 | Iulian Raicea | 292 | 292 | 584 | ||
| 12 | Michel Ansermet | 293 | 290 | 583 | ||
| 12 | Tomohiro Kida | 290 | 293 | 583 | ||
| 12 | John McNally | 288 | 295 | 583 | ||
| 12 | Urs Tobler | 290 | 293 | 583 | ||
| 16 | Sabin Chaushev | 286 | 296 | 582 | ||
| 16 | Roman Špirelja | 291 | 291 | 582 | ||
| 18 | Roger Mar | 292 | 289 | 581 | ||
| 19 | Petri Eteläniemi | 290 | 289 | 579 | ||
| 20 | Anders Lau | 292 | 286 | 578 | ||
| 21 | Franck Dumoulin | 285 | 290 | 575 | ||
| 21 | Patrick Murray | 285 | 290 | 575 | ||
| 23 | Bernardo Tobar | 279 | 286 | 565 |
OR Olympic record – Q Qualified for final
Final
| Rank | Athlete | Qual | Final | Total | Notes |
|---|---|---|---|---|---|
| 596 | 102.0 | 698.0 | OR | ||
| 590 | 102.1 | 692.1 | |||
| 589 | 102.5 | 691.5 | |||
| 4 | 589 | 101.5 | 690.5 | ||
| 5 | 587 | 100.1 | 687.1 | ||
| 6 | 586 | 101.0 | 687.0 | ||
| 7 | 586 | 99.9 | 685.9 | ||
| 8 | 586 | 97.6 | 683.6 |
OR Olympic record
References
- Olympic Report Atlanta 1996 Volume III: The Competition Results (PDF). Retrieved 2008-09-10.
This article is issued from Wikipedia - version of the 8/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
