Shooting at the 2002 Asian Games – Men's 10 metre running target team
| Men's 10 metre running target team at the 2002 Asian Games | |||||||
| Venue | International Shooting Range | ||||||
|---|---|---|---|---|---|---|---|
| Dates | October 3, 2002–October 4, 2002 | ||||||
| Competitors | 9 from 3 nations | ||||||
| Medalists | |||||||
| |||||||
| ← 1990 | 2006 → | ||||||
| Shooting at the 2002 Asian Games ![]() | ||||||
|---|---|---|---|---|---|---|
| Pistol | ||||||
| 10 m air pistol | men | (T) | women | (T) | ||
| 25 m center fire pistol | men | (T) | ||||
| 25 m rapid fire pistol | men | (T) | ||||
| 25 m standard pistol | men | (T) | ||||
| 25 m / 50 m pistol | men | (T) | women | (T) | ||
| Rifle | ||||||
| 10 m air rifle | men | (T) | women | (T) | ||
| 50 m rifle prone | men | (T) | women | (T) | ||
| 50 m rifle 3 positions | men | (T) | women | (T) | ||
| Running target | ||||||
| 10 m running target | men | (T) | women | (T) | ||
| Shotgun | ||||||
| Trap | men | (T) | women | (T) | ||
| Double trap | men | (T) | women | (T) | ||
| Skeet | men | (T) | women | (T) | ||
Main article: Shooting at the 2002 Asian Games
The men's 10 metre running target team competition at the 2002 Asian Games in Busan, South Korea was held on 3 and 4 October at the Changwon International Shooting Range.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 3 October 2002 | 09:00 | Final slow |
| Friday, 4 October 2002 | 09:00 | Final fast |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 1733 | Lahti, Finland | 5 July 2002 |
| Asian Record | | 1713 | Langkawi, Malaysia | 28 January 2000 |
| Games Record | | 1707 | Beijing, China | 30 September 1990 |
Results
| Rank | Team | Slow | Fast | Total | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | ||||
| 286 | 290 | 294 | 290 | 282 | 278 | 1720 | AR | ||
| Niu Zhiyuan | 95 | 99 | 98 | 98 | 94 | 95 | 579 | ||
| Yang Ling | 98 | 96 | 97 | 97 | 96 | 91 | 575 | ||
| Zeng Guobin | 93 | 95 | 99 | 95 | 92 | 92 | 566 | ||
| 287 | 284 | 283 | 266 | 273 | 279 | 1672 | |||
| Cho Se-jong | 96 | 94 | 93 | 97 | 90 | 90 | 560 | ||
| Her Dae-kyung | 98 | 99 | 96 | 86 | 98 | 98 | 575 | ||
| Hwang Young-do | 93 | 91 | 94 | 83 | 85 | 91 | 537 | ||
| 277 | 276 | 280 | 265 | 271 | 276 | 1645 | |||
| Sergey Duzev | 94 | 93 | 91 | 89 | 93 | 91 | 551 | ||
| Andrey Gurov | 92 | 95 | 93 | 90 | 92 | 93 | 555 | ||
| Rustam Seitov | 91 | 88 | 96 | 86 | 86 | 92 | 539 | ||
References
External links
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
