Shooting at the 2002 Asian Games – Women's 10 metre running target team
| Women's 10 metre running target team at the 2002 Asian Games | |||||||
| Venue | International Shooting Range | ||||||
|---|---|---|---|---|---|---|---|
| Dates | October 6, 2002 | ||||||
| Competitors | 9 from 3 nations | ||||||
| Medalists | |||||||
| |||||||
| 2006 → | |||||||
| Shooting at the 2002 Asian Games ![]() | ||||||
|---|---|---|---|---|---|---|
| Pistol | ||||||
| 10 m air pistol | men | (T) | women | (T) | ||
| 25 m center fire pistol | men | (T) | ||||
| 25 m rapid fire pistol | men | (T) | ||||
| 25 m standard pistol | men | (T) | ||||
| 25 m / 50 m pistol | men | (T) | women | (T) | ||
| Rifle | ||||||
| 10 m air rifle | men | (T) | women | (T) | ||
| 50 m rifle prone | men | (T) | women | (T) | ||
| 50 m rifle 3 positions | men | (T) | women | (T) | ||
| Running target | ||||||
| 10 m running target | men | (T) | women | (T) | ||
| Shotgun | ||||||
| Trap | men | (T) | women | (T) | ||
| Double trap | men | (T) | women | (T) | ||
| Skeet | men | (T) | women | (T) | ||
Main article: Shooting at the 2002 Asian Games
The women's 10 metre running target team competition at the 2002 Asian Games in Busan, South Korea was held on 6 October at the Changwon International Shooting Range.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Sunday, 6 October 2002 | 09:00 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 1150 | Lahti, Finland | 6 July 2002 |
| Asian Record | | 1150 | Lahti, Finland | 6 July 2002 |
| Games Record | — | — | — | — |
Results
| Rank | Team | Slow | Fast | Total | Notes | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | ||||
| 292 | 284 | 277 | 288 | 1141 | GR | ||
| Qiu Wei | 97 | 92 | 89 | 95 | 373 | ||
| Wang Xia | 96 | 95 | 90 | 98 | 379 | ||
| Xu Xuan | 99 | 97 | 98 | 95 | 389 | ||
| 284 | 276 | 270 | 277 | 1107 | |||
| Kim Deuk-nam | 94 | 94 | 89 | 93 | 370 | ||
| Kim Moon-sun | 92 | 92 | 97 | 88 | 369 | ||
| Park Jung-yun | 98 | 90 | 84 | 96 | 368 | ||
| 130 | 118 | 47 | 63 | 358 | |||
| Lida Fariman | 53 | 63 | 15 | 28 | 159 | ||
| Elham Hashemi | 35 | 15 | 17 | 29 | 96 | ||
| Raheleh Kheirollahzadeh | 42 | 40 | 15 | 6 | 103 | ||
References
External links
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
