Shooting at the 2006 Asian Games – Men's 10 metre running target mixed team
| Men's 10 metre running target mixed team at the 2006 Asian Games | |||||||
| Venue | Lusail Shooting Range | ||||||
|---|---|---|---|---|---|---|---|
| Dates | December 6, 2006 | ||||||
| Competitors | 12 from 4 nations | ||||||
| Medalists | |||||||
| |||||||
| 2010 → | |||||||
| Shooting at the 2006 Asian Games ![]() | ||||||
|---|---|---|---|---|---|---|
| Pistol | ||||||
| 10 m air pistol | men | (T) | women | (T) | ||
| 25 m center fire pistol | men | (T) | ||||
| 25 m rapid fire pistol | men | (T) | ||||
| 25 m standard pistol | men | (T) | ||||
| 25 m / 50 m pistol | men | (T) | women | (T) | ||
| Rifle | ||||||
| 10 m air rifle | men | (T) | women | (T) | ||
| 50 m rifle prone | men | (T) | women | (T) | ||
| 50 m rifle 3 positions | men | (T) | women | (T) | ||
| Running target | ||||||
| 10 m running target | men | (T) | women | (T) | ||
| 10 m running target mixed | men | (T) | ||||
| Shotgun | ||||||
| Trap | men | (T) | women | (T) | ||
| Double trap | men | (T) | women | (T) | ||
| Skeet | men | (T) | women | (T) | ||
Main article: Shooting at the 2006 Asian Games
The men's 10 metre running target mixed team competition at the 2006 Asian Games in Doha, Qatar was held on 6 December at the Lusail Shooting Range.
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Wednesday, 6 December 2006 | 08:00 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 1158 | Thessaloniki, Greece | 22 March 2002 |
| Asian Record | | 1145 | Lahti, Finland | 6 July 2002 |
| Games Record | — | — | — | — |
Results
| Rank | Team | Stage 1 | Stage 2 | Total | Notes | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | ||||
| 289 | 280 | 279 | 282 | 1130 | GR | ||
| Andrey Gurov | 95 | 90 | 95 | 96 | 376 | ||
| Bakhtiyar Ibrayev | 98 | 95 | 92 | 95 | 380 | ||
| Rassim Mologly | 96 | 95 | 92 | 91 | 374 | ||
| 270 | 276 | 277 | 284 | 1107 | |||
| Mohammed Abou-Teama | 89 | 93 | 92 | 93 | 367 | ||
| Khalid Al-Kuwari | 89 | 93 | 91 | 97 | 370 | ||
| Mohammed Amin Sobhi | 92 | 90 | 94 | 94 | 370 | ||
| 269 | 275 | 276 | 270 | 1090 | |||
| Nguyễn Mạnh Cường | 89 | 90 | 94 | 90 | 363 | ||
| Nguyễn Văn Tùng | 90 | 91 | 88 | 92 | 361 | ||
| Trần Hoàng Vũ | 90 | 94 | 94 | 88 | 366 | ||
| 4 | 271 | 270 | 267 | 277 | 1085 | ||
| Cho Se-jong | 92 | 90 | 86 | 96 | 364 | ||
| Hwang Young-do | 84 | 89 | 86 | 93 | 352 | ||
| Jeong You-jin | 95 | 91 | 95 | 88 | 369 | ||
References
External links
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
