Shooting at the 2008 Summer Paralympics – Men's 10 metre air pistol SH1
| Men's 10 metre air pistol standing SH1 at the XIII Paralympic Games | ||||||||||
| Venue | Beijing Shooting Range Hall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | September 7, 2008 | |||||||||
| Competitors | 34 from 20 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2008 Summer Paralympics |
![]() | |||||
|---|---|---|---|---|---|---|
| Rifle – SH1 | ||||||
| 50m rifle three positions | men | women | ||||
| 50m rifle prone | mixed | |||||
| 10m air rifle standing | men | women | ||||
| 10m air rifle prone | mixed | |||||
| Rifle – SH2 | ||||||
| 10m air rifle prone | mixed | |||||
| 10m air rifle standing | mixed | |||||
| Pistol – SH1 | ||||||
| 50m pistol | mixed | |||||
| 25m pistol | mixed | |||||
| 10m air pistol | men | women | ||||
The Men's 10 metre air pistol standing SH1 event at the 2008 Summer Paralympics took place on September 7 at the Beijing Shooting Range Hall.[1][2]
Qualification round
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeriy Ponomarenko | 99 | 97 | 93 | 96 | 94 | 99 | 578 | Q | |
| 2 | Sergey Malyshev | 93 | 95 | 94 | 96 | 95 | 96 | 569 | Q | |
| 3 | Park Sea-kyun | 95 | 91 | 96 | 96 | 95 | 95 | 568 | Q | |
| 4 | Lee Ju-hee | 94 | 96 | 94 | 95 | 95 | 94 | 568 | Q | |
| 5 | Li Jianfei | 97 | 95 | 96 | 92 | 94 | 93 | 567 | Q | |
| 6 | Ru Decheng | 92 | 94 | 98 | 92 | 94 | 96 | 566 | Q | |
| 7 | Andrey Lebedinskiy | 93 | 95 | 93 | 94 | 93 | 96 | 564 | Q | |
| 8 | M Korhan Yamac | 96 | 93 | 93 | 96 | 94 | 91 | 563 | Q | |
| 9 | Damir Bosnjak | 93 | 93 | 94 | 93 | 95 | 94 | 562 | ||
| 10 | Hubert Aufschnaiter | 97 | 95 | 93 | 87 | 97 | 93 | 562 | ||
| 11 | Ni Hedong | 92 | 93 | 95 | 95 | 95 | 92 | 562 | ||
| 12 | Bernard Lamoureux | 91 | 91 | 93 | 93 | 98 | 95 | 561 | ||
| 13 | Evripides Georgiou | 91 | 88 | 93 | 96 | 95 | 97 | 560 | ||
| 14 | Bahman Karimi | 94 | 94 | 94 | 90 | 95 | 93 | 560 | ||
| 15 | Cevat Karagol | 91 | 93 | 97 | 90 | 93 | 95 | 559 | ||
| 16 | Kenneth Pettersson | 91 | 92 | 91 | 95 | 95 | 94 | 558 | ||
| 17 | Giancarlo Iori | 91 | 94 | 91 | 95 | 94 | 92 | 557 | ||
| 18 | Harald Hack | 95 | 93 | 89 | 91 | 92 | 96 | 556 | ||
| 19 | Wojciech Kosowski | 93 | 90 | 93 | 92 | 93 | 95 | 556 | ||
| 20 | Antonio Martella | 91 | 91 | 93 | 94 | 93 | 93 | 555 | ||
| 21 | Kenji Ohashi | 94 | 94 | 96 | 91 | 91 | 89 | 555 | ||
| 22 | Sebastian Hume | 93 | 90 | 92 | 94 | 92 | 92 | 553 | ||
| 23 | Patrik Plattner | 90 | 92 | 92 | 88 | 95 | 95 | 552 | ||
| 24 | Slawomir Okoniewski | 96 | 90 | 89 | 90 | 94 | 92 | 551 | ||
| 25 | Gyula Gurisatti | 93 | 90 | 95 | 94 | 88 | 91 | 551 | ||
| 26 | Manuel Kruger | 91 | 94 | 93 | 92 | 91 | 90 | 551 | ||
| 27 | Vanco Karanfilov | 90 | 93 | 88 | 92 | 92 | 94 | 549 | ||
| 28 | Frank Heitmeyer | 89 | 93 | 92 | 89 | 95 | 91 | 549 | ||
| 29 | Francisco Angel Soriano | 92 | 94 | 92 | 88 | 94 | 88 | 548 | ||
| 30 | Filip Rodzik | 93 | 89 | 94 | 85 | 89 | 94 | 544 | ||
| 31 | Aleksandar Janda | 87 | 91 | 92 | 89 | 90 | 92 | 541 | ||
| 32 | Jose Luis Martinez | 83 | 93 | 90 | 91 | 88 | 93 | 538 | ||
| 33 | Zivko Papaz | 90 | 87 | 90 | 91 | 89 | 91 | 538 | ||
| 34 | Oliviero Tiso | 91 | 87 | 86 | 85 | 89 | 89 | 527 |
Q Qualified for final
Final
| Rank | Athlete | Country | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valeriy Ponomarenko | 578 | 8.3 | 10.6 | 9.8 | 9.5 | 8.6 | 9.7 | 8.7 | 8.1 | 10.5 | 10.6 | 94.4 | 672.4 | ||
| Sergey Malyshev | 569 | 8.5 | 10.0 | 9.6 | 9.8 | 9.7 | 8.8 | 9.5 | 10.6 | 9.7 | 10.6 | 96.8 | 665.8 | ||
| Lee Ju-hee | 568 | 9.4 | 9.7 | 10.2 | 9.6 | 9.7 | 9.5 | 9.9 | 7.6 | 10.3 | 10.7 | 96.6 | 664.6 | ||
| 4 | Andrey Lebedinskiy | 564 | 10.8 | 9.0 | 10.0 | 9.4 | 10.2 | 10.2 | 10.5 | 9.5 | 10.3 | 9.8 | 99.7 | 663.7 | |
| 5 | Ru Decheng | 566 | 9.4 | 10.2 | 9.3 | 10.2 | 9.8 | 9.8 | 8.9 | 10.0 | 9.5 | 9.7 | 96.8 | 662.8 | |
| 6 | Li Jianfei | 567 | 9.9 | 9.6 | 8.9 | 10.0 | 9.3 | 9.4 | 10.6 | 9.4 | 10.0 | 8.1 | 95.2 | 662.2 | |
| 7 | Park Sea-kyun | 568 | 9.3 | 8.5 | 10.0 | 9.1 | 9.6 | 8.9 | 8.5 | 10.1 | 10.0 | 8.9 | 92.9 | 660.9 | |
| 8 | M Korhan Yamac | 563 | 8.2 | 10.2 | 10.5 | 9.9 | 10.7 | 9.9 | 7.4 | 8.5 | 9.3 | 10.8 | 95.4 | 658.4 |
References
- ↑ "Men's P1-10M Air Pistol SH1 Qualification Results" (PDF). Beijing 2008 Paralympic Games. Archived from the original (PDF) on September 11, 2008. Retrieved August 27, 2012.
- ↑ "Men's P1-10M Air Pistol SH1 Final Results" (PDF). Beijing 2008 Paralympic Games. Archived from the original (PDF) on September 11, 2008. Retrieved August 27, 2012.
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)