Shooting at the 2008 Summer Paralympics – Women's 10 metre air pistol SH1
| Women's 10 metre air pistol SH1 at the XIII Paralympic Games | ||||||||||
| Venue | Beijing Shooting Range Hall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | September 8, 2008 | |||||||||
| Competitors | 17 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2008 Summer Paralympics |
![]() | |||||
|---|---|---|---|---|---|---|
| Rifle – SH1 | ||||||
| 50m rifle three positions | men | women | ||||
| 50m rifle prone | mixed | |||||
| 10m air rifle standing | men | women | ||||
| 10m air rifle prone | mixed | |||||
| Rifle – SH2 | ||||||
| 10m air rifle prone | mixed | |||||
| 10m air rifle standing | mixed | |||||
| Pistol – SH1 | ||||||
| 50m pistol | mixed | |||||
| 25m pistol | mixed | |||||
| 10m air pistol | men | women | ||||
The Women's 10 metre air pistol SH1 event at the 2008 Summer Paralympics took place on September 8 at the Beijing Shooting Range Hall.[1][2]
Qualification round
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Lin Haiyan | 92 | 94 | 95 | 93 | 374 | Q | |
| 2 | Moon Aee-kyung | 93 | 94 | 94 | 93 | 374 | Q | |
| 3 | Anastasia Panteleeva | 92 | 95 | 93 | 89 | 369 | Q | |
| 4 | Olivera Nakovska-Bikova | 89 | 91 | 94 | 94 | 368 | Q | |
| 5 | Natalia Dalekova | 91 | 90 | 91 | 94 | 366 | Q | |
| 6 | Aysel Ozgan | 95 | 92 | 91 | 88 | 366 | Q | |
| 7 | Bae Young-ee | 87 | 88 | 93 | 96 | 364 | Q | |
| 8 | Yelena Taranova | 89 | 92 | 90 | 93 | 364 | Q | |
| 9 | Eleni Zampoura | 88 | 92 | 88 | 92 | 360 | ||
| 10 | Karen Van Nest | 89 | 91 | 91 | 89 | 360 | ||
| 11 | Nayyereh Akef | 93 | 93 | 86 | 88 | 360 | ||
| 12 | Lin Chin-mei | 92 | 88 | 89 | 88 | 357 | ||
| 13 | Tetiana Podziuban | 91 | 87 | 86 | 90 | 354 | ||
| 14 | Barbara Doppler | 88 | 87 | 90 | 89 | 354 | ||
| 15 | Leung Yuk Chun | 89 | 83 | 91 | 81 | 344 | ||
| 16 | Nasanbat Yadamsuren | 86 | 88 | 85 | 82 | 341 | ||
| Doris Kustner | DSQ |
Q Qualified for final
Final
| Rank | Athlete | Country | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | Shoot-off | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lin Haiyan | 374 | 9.1 | 9.6 | 9.4 | 8.5 | 9.7 | 8.8 | 10.3 | 9.8 | 10.2 | 8.3 | 93.7 | 467.7 | |||
| Moon Aee-kyung | 374 | 10.2 | 10.2 | 8.8 | 9.0 | 6.6 | 8.9 | 8.7 | 10.0 | 9.3 | 7.5 | 89.2 | 463.2 | |||
| Natalia Dalekova | 366 | 10.2 | 9.1 | 10.1 | 8.1 | 9.4 | 9.8 | 9.9 | 10.5 | 9.6 | 9.9 | 96.6 | 462.6 | |||
| 4 | Anastasia Panteleeva | 369 | 8.9 | 10.9 | 9.4 | 9.1 | 7.9 | 10.3 | 8.7 | 9.5 | 10.5 | 8.3 | 93.5 | 462.5 | ||
| 5 | Olivera Nakovska-Bikova | 368 | 9.0 | 9.8 | 10.1 | 8.1 | 8.6 | 9.5 | 10.2 | 9.4 | 10.5 | 8.9 | 94.1 | 462.1 | ||
| 6 | Yelena Taranova | 364 | 10.9 | 9.8 | 8.7 | 9.3 | 8.9 | 9.7 | 8.9 | 9.9 | 10.5 | 9.5 | 96.1 | 460.1 | ||
| 7 | Aysel Ozgan | 366 | 7.7 | 8.9 | 9.5 | 9.4 | 8.4 | 8.5 | 8.1 | 10.3 | 10.8 | 8.6 | 90.2 | 456.2 | 10.6 | |
| 8 | Bae Young-ee | 364 | 8.7 | 9.4 | 9.9 | 9.8 | 8.0 | 9.1 | 7.0 | 9.8 | 10.6 | 9.9 | 92.2 | 456.2 | 9.2 |
References
- ↑ "Women's P2-10M Air Pistol SH1 Qualification Results" (PDF). Beijing 2008 Paralympic Games. Archived from the original (PDF) on September 11, 2008. Retrieved August 27, 2008.
- ↑ "Women's P2-10M Air Pistol SH1 Final Results" (PDF). Beijing 2008 Paralympic Games. Archived from the original (PDF) on September 11, 2008. Retrieved August 27, 2008.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)