Shooting at the 2008 Summer Paralympics – Women's 10 metre air rifle standing SH1
| Women's 10 metre air rifle standing SH1 at the XIII Paralympic Games | ||||||||||
| Venue | Beijing Shooting Range Hall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | September 7, 2008 | |||||||||
| Competitors | 20 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2008 Summer Paralympics |
![]() | |||||
|---|---|---|---|---|---|---|
| Rifle – SH1 | ||||||
| 50m rifle three positions | men | women | ||||
| 50m rifle prone | mixed | |||||
| 10m air rifle standing | men | women | ||||
| 10m air rifle prone | mixed | |||||
| Rifle – SH2 | ||||||
| 10m air rifle prone | mixed | |||||
| 10m air rifle standing | mixed | |||||
| Pistol – SH1 | ||||||
| 50m pistol | mixed | |||||
| 25m pistol | mixed | |||||
| 10m air pistol | men | women | ||||
The Women's 10 metre air rifle standing SH1 event at the 2008 Summer Paralympics took place on September 7 at the Beijing Shooting Range Hall. It was the first medal awarded at the 2008 Paralympics Games.
Qualification round
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Veronika Vadovičová | 98 | 97 | 99 | 98 | 392 | Q | |
| 2 | Libby Kosmala | 97 | 100 | 99 | 94 | 390 | Q | |
| 3 | Monica Lillehagen | 97 | 95 | 97 | 100 | 389 | Q | |
| 4 | Manuela Schmermund | 97 | 95 | 99 | 97 | 388 | Q | |
| 5 | Nilda Gómez López | 96 | 95 | 100 | 96 | 387 | Q | |
| 6 | Kim Im-yeon | 96 | 96 | 95 | 99 | 386 | Q | |
| 7 | Michele Amiel | 94 | 98 | 97 | 97 | 386 | Q | |
| 8 | Lotta Helsinger | 95 | 97 | 97 | 97 | 386 | Q | |
| 9 | Lee Yoo-jeong | 96 | 96 | 100 | 94 | 386 | ||
| 10 | Deanna Coates | 94 | 98 | 96 | 97 | 385 | ||
| 11 | Zhang Nan | 97 | 99 | 94 | 95 | 385 | ||
| 12 | Snežana Nikolić | 98 | 97 | 94 | 95 | 384 | ||
| 13 | Zhang Cuiping | 98 | 91 | 98 | 96 | 383 | ||
| 14 | Sabine Brogle | 95 | 96 | 97 | 95 | 383 | ||
| 15 | Suzan Tekin | 96 | 94 | 94 | 95 | 379 | ||
| 16 | Wang Tingting | 93 | 97 | 94 | 94 | 378 | ||
| 17 | LEE Yun-ri | 93 | 98 | 98 | 89 | 378 | ||
| 18 | Azzurra Ciani | 88 | 95 | 95 | 98 | 376 | ||
| 19 | Danielle Fong | 94 | 94 | 95 | 93 | 376 | ||
| 20 | Izumi Takehi | 93 | 95 | 93 | 94 | 375 |
Q Qualified for final
Final
| Rank | Athlete | Country | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veronika Vadovičová | 392 | 10.4 | 10.4 | 10.5 | 10.8 | 10.2 | 10.4 | 10.0 | 10.4 | 10.2 | 9.5 | 102.8 | 494.8 | ||
| Manuela Schmermund | 388 | 10.5 | 10.2 | 10.2 | 10.6 | 9.8 | 10.7 | 9.7 | 10.5 | 9.9 | 10.1 | 102.2 | 490.2 | ||
| Nilda Gómez López | 387 | 9.9 | 10.6 | 9.7 | 10.5 | 10.8 | 10.5 | 10.1 | 9.5 | 10.2 | 10.4 | 102.2 | 489.2 | ||
| 4 | Libby Kosmala | 390 | 9.2 | 10.2 | 10.0 | 9.7 | 10.3 | 9.4 | 10.3 | 9.7 | 10.2 | 10.1 | 99.1 | 489.1 | |
| 5 | Monica Lillehagen | 389 | 9.4 | 9.9 | 10.5 | 10.3 | 9.2 | 8.8 | 10.5 | 10.2 | 10.0 | 10.5 | 99.3 | 488.3 | |
| 6 | Lotta Helsinger | 386 | 9.9 | 10.5 | 10.4 | 10.2 | 10.5 | 9.8 | 10.2 | 8.9 | 10.6 | 10.2 | 101.2 | 487.2 | |
| 7 | Kim Im-yeon | 386 | 10.7 | 9.7 | 9.4 | 10.1 | 10.1 | 10.0 | 10.3 | 10.2 | 10.0 | 9.8 | 100.3 | 486.3 | |
| 8 | Michele Amiel | 386 | 9.5 | 10.2 | 9.4 | 9.6 | 10.3 | 9.8 | 9.7 | 10.3 | 9.2 | 9.8 | 97.8 | 483.8 |
This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)