Shooting at the 2010 Commonwealth Games – Men's 25 metre centre fire pistol pairs
| Shooting at the 2010 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Men's events | ||||
| 10 m air pistol | singles | pairs | ||
| 10 m air rifle | singles | pairs | ||
| 25 m centre fire pistol | singles | pairs | ||
| 25 m rapid fire pistol | singles | pairs | ||
| 25 m standard pistol | singles | pairs | ||
| 50 m pistol | singles | pairs | ||
| 50 m rifle 3 positions | singles | pairs | ||
| 50 m rifle prone | singles | pairs | ||
| Trap | singles | pairs | ||
| Double trap | singles | pairs | ||
| Skeet | singles | pairs | ||
| Women's events | ||||
| 10 m air pistol | singles | pairs | ||
| 10 m air rifle | singles | pairs | ||
| 25 m pistol | singles | pairs | ||
| 50 m rifle 3 positions | singles | pairs | ||
| 50 m rifle prone | singles | pairs | ||
| Trap | singles | pairs | ||
The Men's 25 metre centre fire pistol pairs event of the 2010 Commonwealth Games took place on October 9, 2010 at the CRPF Campus.
Results
| Rank | Name | Country | Precision | Rapid | Ind. total | Total |
|---|---|---|---|---|---|---|
| Vijay Kumar | 294 | 292 | 58626 | 115945 | ||
| Harpreet Singh | 289 | 284 | 57313 | |||
| Greg Yelavich | 289 | 275 | 57418 | 114035 | ||
| Alan Earle | 286 | 280 | 56617 | |||
| Bin Gai | 292 | 284 | 57623 | 113940 | ||
| Lip Poh | 286 | 277 | 56317 | |||
| 4 | Metodi Igorov | 281 | 292 | 57317 | 113632 | |
| Alan Markewicz | 278 | 285 | 56315 | |||
| 5 | Hasli Amir Hasan | 283 | 291 | 57417 | 113329 | |
| Khalel Abdullah | 276 | 283 | 55912 | |||
| 6 | Mustaqeem Shah | 285 | 281 | 56615 | 112630 | |
| Irshad Ali | 282 | 278 | 56015 | |||
| 7 | Alan Green | 284 | 285 | 56912 | 112518 | |
| Steve Pengelly | 278 | 278 | 5566 | |||
| 8 | Mick Gault | 293 | 275 | 56819 | 112435 | |
| Iqbal Ubhi | 287 | 269 | 55616 | |||
| 9 | Robert Doak | 283 | 276 | 55912 | 111822 | |
| Hugh Stewart | 281 | 278 | 55910 | |||
| 10 | Roger Daniel | 279 | 287 | 56617 | 111821 | |
| Rhodney Allen | 279 | 273 | 5524 | |||
| 11 | David Moore | 284 | 282 | 56614 | 111724 | |
| Michelangelo Giustiniano | 277 | 274 | 55110 | |||
| 12 | Junior Benskin | 275 | 279 | 55412 | 110120 | |
| Chester Foster | 275 | 272 | 5478 | |||
| 13 | Stephen Ryan | 268 | 267 | 53511 | 102813 | |
| Graham Cock | 239 | 254 | 4932 |
External links
This article is issued from Wikipedia - version of the 6/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
