Shooting at the 2010 Commonwealth Games – Men's 25 metre centre fire pistol singles
| Shooting at the 2010 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Men's events | ||||
| 10 m air pistol | singles | pairs | ||
| 10 m air rifle | singles | pairs | ||
| 25 m centre fire pistol | singles | pairs | ||
| 25 m rapid fire pistol | singles | pairs | ||
| 25 m standard pistol | singles | pairs | ||
| 50 m pistol | singles | pairs | ||
| 50 m rifle 3 positions | singles | pairs | ||
| 50 m rifle prone | singles | pairs | ||
| Trap | singles | pairs | ||
| Double trap | singles | pairs | ||
| Skeet | singles | pairs | ||
| Women's events | ||||
| 10 m air pistol | singles | pairs | ||
| 10 m air rifle | singles | pairs | ||
| 25 m pistol | singles | pairs | ||
| 50 m rifle 3 positions | singles | pairs | ||
| 50 m rifle prone | singles | pairs | ||
| Trap | singles | pairs | ||
The Men's 25 metre centre fire pistol singles event at the 2010 Commonwealth Games took place on October 10, 2010 at the CRPF Campus.
Results
| Rank | Name | Country | Precision | Rapid | Total |
|---|---|---|---|---|---|
| | Harpreet Singh | | 288 | 292 | 58016 |
| | Vijay Kumar | | 290 | 284 | 57420 |
| | Lip Poh | | 291 | 283 | 57419 |
| 4 | Michael Hault | | 287 | 287 | 57412 |
| 5 | Michelangelo Giustiniano | | 284 | 290 | 57419 |
| 6 | Bin Gai | | 286 | 287 | 57414 |
| 7 | Metodi Igorov | | 283 | 290 | 57313 |
| 8 | Alan Green | | 285 | 85 | 57012 |
| 9 | Mustaqeem Shah | | 284 | 285 | 56913 |
| 10 | David Moore | | 287 | 280 | 56714 |
| 11 | Alan Earle | | 283 | 284 | 56713 |
| 12 | Irshad Ali | | 282 | 284 | 56615 |
| 13 | Khalel Abdullah | | 283 | 282 | 56516 |
| 14 | Alan Markewicz | | 282 | 283 | 56513 |
| 15 | Rhodney Allen | | 278 | 286 | 56411 |
| 16 | Hasli Amir Hasan | | 272 | 290 | 56211 |
| 17 | Greg Yelavich | | 288 | 273 | 56116 |
| 18 | Roger Daniel | | 280 | 278 | 5588 |
| 19 | Robert Doak | | 284 | 273 | 55713 |
| 20 | Steve Pengelly | | 284 | 271 | 55515 |
| 21 | Iqbal Ubhi | | 286 | 269 | 55513 |
| 22 | Chester Foster | | 284 | 271 | 55512 |
| 23 | Jonathon Patron | | 278 | 273 | 55110 |
| 24 | Hugh Stewart | | 277 | 272 | 5496 |
| 25 | Junior Benskin | | 274 | 274 | 5485 |
| 26 | Stephen Ryan | | 263 | 271 | 5348 |
| 27 | Graham Cock | | 254 | 259 | 5134 |
External links
This article is issued from Wikipedia - version of the 6/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
