Shooting at the 2010 Commonwealth Games – Men's 25 metre rapid fire pistol singles
| Shooting at the 2010 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Men's events | ||||
| 10 m air pistol | singles | pairs | ||
| 10 m air rifle | singles | pairs | ||
| 25 m centre fire pistol | singles | pairs | ||
| 25 m rapid fire pistol | singles | pairs | ||
| 25 m standard pistol | singles | pairs | ||
| 50 m pistol | singles | pairs | ||
| 50 m rifle 3 positions | singles | pairs | ||
| 50 m rifle prone | singles | pairs | ||
| Trap | singles | pairs | ||
| Double trap | singles | pairs | ||
| Skeet | singles | pairs | ||
| Women's events | ||||
| 10 m air pistol | singles | pairs | ||
| 10 m air rifle | singles | pairs | ||
| 25 m pistol | singles | pairs | ||
| 50 m rifle 3 positions | singles | pairs | ||
| 50 m rifle prone | singles | pairs | ||
| Trap | singles | pairs | ||
The Men's 25 metre rapid fire pistol singles event of the 2010 Commonwealth Games took place on October 8, 2010 at the CRPF Campus. There was a qualification held to determine the final participants.
Results
| Rank | Name | Country | Stage 1 | Stage 2 | Final | Total |
|---|---|---|---|---|---|---|
| | Vijay Kumar | 295 | 288 | 204.5 | 787.5 (FGR) | |
| | Hasli Amir Hasan | 289 | 287 | 184.3 | 760.3 | |
| | Gurpreet Singh | 289 | 280 | 189.7 | 758.7 | |
| 4 | Hafiz Adzha | 286 | 278 | 194.2 | 758.2 | |
| 5 | Metodi Igorov | 280 | 284 | 192.1 | 756.1 | |
| 6 | David Chapman | 279 | 286 | 190.6 | 755.6 |
External links
This article is issued from Wikipedia - version of the 6/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
