Shooting at the 2010 Commonwealth Games – Women's 50 metre rifle three positions pairs
| Shooting at the 2010 Commonwealth Games ![]() | ||||
|---|---|---|---|---|
| Men's events | ||||
| 10 m air pistol | singles | pairs | ||
| 10 m air rifle | singles | pairs | ||
| 25 m centre fire pistol | singles | pairs | ||
| 25 m rapid fire pistol | singles | pairs | ||
| 25 m standard pistol | singles | pairs | ||
| 50 m pistol | singles | pairs | ||
| 50 m rifle 3 positions | singles | pairs | ||
| 50 m rifle prone | singles | pairs | ||
| Trap | singles | pairs | ||
| Double trap | singles | pairs | ||
| Skeet | singles | pairs | ||
| Women's events | ||||
| 10 m air pistol | singles | pairs | ||
| 10 m air rifle | singles | pairs | ||
| 25 m pistol | singles | pairs | ||
| 50 m rifle 3 positions | singles | pairs | ||
| 50 m rifle prone | singles | pairs | ||
| Trap | singles | pairs | ||
The Women's 25 metre pistol pairs event took place at 5 October 2010 at the CRPF Campus.
Results
| Rank | Name | Country | Prone | Standing | Kneeling | Individual Total | Total |
|---|---|---|---|---|---|---|---|
| Aqilah Binte Sudhir | 199 | 190 | 192 | 58128 | 114944 (CGR) | ||
| Ser Xiang Wei Jasmine | 194 | 187 | 187 | 56816 | |||
| Tejaswini Sawant | 194 | 190 | 191 | 57518 | 114338 | ||
| Lajjakumari Gauswami | 193 | 188 | 187 | 56820 | |||
| Kay Copland | 195 | 186 | 193 | 57419 | 114241 | ||
| Jen McIntosh | 196 | 183 | 189 | 56822 | |||
| 4 | Alethea Sedgman | 197 | 185 | 187 | 56922 | 112731 | |
| Robyn van Nus | 189 | 184 | 185 | 5589 | |||
| 5 | Nur Mohamed Taibi | 195 | 188 | 189 | 57215 | 112424 | |
| Shahera Rahim Raja | 190 | 181 | 181 | 5529 | |||
| 6 | Sian Corish | 195 | 184 | 184 | 56320 | 112241 | |
| Helen Warnes | 198 | 177 | 184 | 55921 | |||
| 7 | Michelle Smith | 195 | 178 | 192 | 56519 | 111837 | |
| Sharon Lee | 196 | 169 | 188 | 55318 | |||
| 8 | Sabrina Sultana | 196 | 182 | 183 | 56118 | 111432 | |
| Sarmin Shilpa | 193 | 174 | 186 | 55314 |
External links
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
