Shooting at the 2010 Summer Youth Olympics – Girls' 10 metre air pistol
| Shooting at the 2010 Summer Youth Olympics ![]() | ||||
|---|---|---|---|---|
| Rifle | ||||
| 10 m air rifle | boys | girls | ||
| Pistol | ||||
| 10 m air pistol | boys | girls | ||
These are the results of the girls' 10m air rifle event at the 2010 Youth Olympic Games. The competition took place on August 23, with the qualification at 9:00 and the Finals at 12:00.
Medalists
| Gold | Jang Mi Kim |
| Silver | Fang Xue |
| Bronze | Geraldine Kate Solorzano |
Qualification
| Rank | Athlete | Series | Total | X | Shoot-off | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||
| 1 | 95 | 93 | 95 | 95 | 378 | 10 | ||
| 2 | 94 | 95 | 94 | 95 | 378 | 10 | ||
| 3 | 97 | 95 | 92 | 92 | 376 | 9 | ||
| 4 | 96 | 93 | 92 | 93 | 374 | 9 | ||
| 5 | 90 | 93 | 96 | 95 | 374 | 8 | ||
| 6 | 96 | 92 | 92 | 94 | 374 | 4 | ||
| 7 | 94 | 95 | 92 | 92 | 373 | 7 | ||
| 8 | 92 | 97 | 94 | 90 | 373 | 5 | ||
| 9 | 92 | 96 | 92 | 91 | 371 | 3 | ||
| 10 | 89 | 95 | 94 | 92 | 370 | 8 | ||
| 11 | 96 | 94 | 90 | 90 | 370 | 7 | ||
| 12 | 91 | 93 | 92 | 93 | 369 | 7 | ||
| 13 | 92 | 96 | 89 | 91 | 368 | 9 | ||
| 14 | 91 | 92 | 92 | 93 | 368 | 3 | ||
| 15 | 93 | 91 | 95 | 88 | 367 | 7 | ||
| 16 | 94 | 93 | 89 | 91 | 367 | 5 | ||
| 17 | 92 | 92 | 89 | 93 | 366 | 12 | ||
| 18 | 92 | 88 | 93 | 90 | 363 | 7 | ||
| 19 | 88 | 93 | 88 | 91 | 360 | 8 | ||
| 20 | 91 | 16 | 107 | 2 | DNF | |||
Final
| Rank | Athlete | Quali | Series | Final | Total | Shoot-Off | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
| | 378 | 10.6 | 10.1 | 9.9 | 10.0 | 10.6 | 10.7 | 8.4 | 9.5 | 10.8 | 10.6 | 101.2 | 479.2 | ||
| | 378 | 9.2 | 10.0 | 9.3 | 9.1 | 9.3 | 10.5 | 8.4 | 8.6 | 9.1 | 10.0 | 93.5 | 471.5 | 10.8 | |
| | 374 | 10.0 | 10.6 | 10.5 | 10.0 | 10.7 | 10.2 | 8.2 | 7.5 | 9.8 | 10.0 | 97.5 | 471.5 | 10.1 | |
| 4 | 374 | 9.7 | 10.7 | 9.0 | 10.4 | 9.4 | 9.3 | 10.8 | 9.0 | 8.6 | 10.0 | 96.9 | 470.9 | ||
| 5 | 376 | 9.1 | 8.8 | 9.2 | 8.0 | 10.1 | 8.8 | 9.5 | 9.9 | 9.7 | 9.4 | 92.5 | 468.5 | ||
| 6 | 374 | 8.6 | 9.3 | 9.6 | 9.6 | 10.0 | 8.6 | 8.7 | 9.7 | 8.8 | 10.3 | 93.2 | 467.2 | ||
| 7 | 373 | 9.8 | 8.5 | 9.3 | 10.0 | 9.6 | 9.6 | 9.3 | 8.2 | 9.4 | 9.9 | 93.6 | 466.6 | ||
| 8 | 373 | 8.2 | 8.2 | 8.4 | 9.3 | 10.5 | 9.2 | 9.1 | 5.8 | 8.3 | 9.3 | 86.3 | 459.3 | ||
References
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
