Shooting at the 2010 Summer Youth Olympics – Girls' 10 metre air rifle
| Shooting at the 2010 Summer Youth Olympics ![]() | ||||
|---|---|---|---|---|
| Rifle | ||||
| 10 m air rifle | boys | girls | ||
| Pistol | ||||
| 10 m air pistol | boys | girls | ||
These are the results of the girls' 10m air pistol event at the 2010 Youth Olympic Games. The competition took place on August 25, with the qualification at 9:00 and the Finals at 12:00.
Medalists
| Gold | Dowon Go |
| Silver | Gabriela Vognarova |
| Bronze | Jasmin Mischler |
Qualification
| Rank | Athlete | Series | Total | X | Shoot-off | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||
| 1 | 100 | 100 | 100 | 99 | 399 | 31 | ||
| 2 | 99 | 98 | 100 | 100 | 397 | 32 | ||
| 2 | 99 | 98 | 100 | 100 | 397 | 32 | ||
| 4 | 99 | 98 | 98 | 100 | 395 | 30 | ||
| 5 | 100 | 96 | 99 | 98 | 393 | 26 | ||
| 6 | 98 | 100 | 98 | 97 | 393 | 24 | ||
| 7 | 99 | 97 | 98 | 98 | 392 | 27 | ||
| 8 | 97 | 97 | 97 | 100 | 391 | 28 | 51.4 | |
| 9 | 97 | 99 | 97 | 98 | 391 | 26 | 49.7 | |
| 10 | 96 | 98 | 99 | 97 | 390 | 29 | ||
| 11 | 99 | 96 | 98 | 97 | 390 | 27 | ||
| 12 | 98 | 97 | 99 | 96 | 390 | 26 | ||
| 13 | 97 | 97 | 98 | 96 | 388 | 25 | ||
| 14 | 94 | 99 | 100 | 95 | 388 | 20 | ||
| 15 | 97 | 97 | 99 | 94 | 387 | 24 | ||
| 16 | 96 | 96 | 96 | 98 | 386 | 22 | ||
| 17 | 97 | 96 | 96 | 96 | 385 | 22 | ||
| 18 | 95 | 97 | 95 | 96 | 383 | 18 | ||
| 19 | 94 | 93 | 96 | 97 | 380 | 17 | ||
| 20 | 91 | 91 | 87 | 89 | 358 | 4 | ||
Final
| Rank | Athlete | Quali | Series | Final | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| | 397 | 9.9 | 10.4 | 10.5 | 10.0 | 10.5 | 10.4 | 9.9 | 10.6 | 10.7 | 103.1 | 500.1 | ||
| | 397 | 9.9 | 10.0 | 9.5 | 9.9 | 10.6 | 10.1 | 10.5 | 10.3 | 10.0 | 10.8 | 101.6 | 498.6 | |
| | 395 | 10.2 | 10.7 | 9.6 | 10.4 | 10.3 | 9.9 | 10.5 | 10.3 | 10.5 | 10.7 | 103.1 | 498.1 | |
| 4 | 399 | 8.1 | 10.1 | 9.1 | 9.7 | 9.9 | 10.5 | 10.6 | 9.5 | 10.7 | 10.6 | 98.8 | 497.8 | |
| 5 | 392 | 10.6 | 10.6 | 9.8 | 10.1 | 10.0 | 10.5 | 10.4 | 10.4 | 10.9 | 10.4 | 103.7 | 495.7 | |
| 6 | 393 | 10.3 | 10.6 | 10.2 | 9.8 | 9.3 | 10.2 | 10.0 | 9.8 | 10.5 | 10.5 | 101.2 | 494.2 | |
| 7 | 393 | 10.1 | 9.9 | 9.8 | 10.3 | 10.4 | 9.7 | 9.4 | 10.1 | 10.1 | 10.4 | 100.2 | 493.2 | |
| 8 | 391 | 10.3 | 9.7 | 9.9 | 10.5 | 10.6 | 10.3 | 9.4 | 10.5 | 10.6 | 9.9 | 101.7 | 492.7 | |
References
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
