Short track speed skating at the 1998 Winter Olympics – Men's 1000 metres
| Men's 1000 metres at the XVIII Olympic Winter Games | ||||||||||
Pictogram for short track | ||||||||||
| Venue | White Ring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | February 17 | |||||||||
| Competitors | 30 from 16 nations | |||||||||
| Winning time | 1:32.375 | |||||||||
| Medalists | ||||||||||
| ||||||||||
Short track speed skating at the 1998 Winter Olympics![]() | ||||
|---|---|---|---|---|
| 500 m | men | women | ||
| 1000 m | men | women | ||
| 3000 m relay | women | |||
| 5000 m relay | men | |||
The men's 1000 metres in short track speed skating at the 1998 Winter Olympics took place on 17 February at the White Ring.[1]
Results
Heats
The first round was held on 17 February. There were eight heats, with the top two finishers moving on to the quarterfinals.[1]
- Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Chae Ji-hoon | | 1:35.240 | Q |
| 2 | Satoru Terao | | 1:35.323 | Q |
| 3 | Yevhen Yakovlev | | 1:36.005 | |
| 4 | Ludovic Mathieu | | 1:36.076 |
- Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Naoya Tamura | | 1:31.168 | Q |
| 2 | Fabio Carta | | 1:31.315 | Q |
| 3 | Arian Nachbar | | 1:32.493 | |
| 4 | Maciej Pryczek | | 1:33.555 |
- Heat 3
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Martin Johansson | | 1:31.515 | Q |
| 2 | Andy Gabel | | 1:31.672 | Q |
| 3 | Feng Kai | | 1:31.724 | |
| 4 | Yun Chol | | 1:33.133 |
- Heat 4
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Lee Jun-hwan | | 1:32.879 | Q |
| 2 | Éric Bédard | | 1:32.975 | Q |
| 3 | Steven Bradbury | | 1:33.108 |
- Heat 5
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | François Drolet | | 1:32.949 | Q |
| 2 | Kim Dong-sung | | 1:33.039 | Q |
| 3 | Nicky Gooch | | 1:33.638 |
- Heat 6
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Matt Jasper | | 1:32.709 | Q |
| 2 | An Yulong | | 1:32.731 | Q |
| 3 | Dave Versteeg | | 1:32.748 | |
| 4 | Boldyn Sansarbileg | | 1:39.913 |
- Heat 7
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Hitoshi Uematsu | | 1:30.466 | Q |
| 2 | Marc Gagnon | | 1:30.476 | Q |
| 3 | Bruno Loscos | | 1:30.805 | |
| 4 | Scott Koons | | 1:31.110 |
- Heat 8
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Rusty Smith | | 1:33.326 | Q |
| 2 | Li Jiajun | | 1:34.023 | Q |
| 3 | Han Sang-guk | | 1:34.220 | |
| – | Michele Antonioli | | DSQ |
Quarterfinals
The quarterfinals were held on 17 February. The top two finishers in each of the four quarterfinals advanced to the semifinals.[1] In quarterfinal 1, Canada's Marc Gagnon was disqualified, and South Korea's Lee Jun-hwan was advanced. In quarterfinal 4, Japan's Hiotshi Uematsu was disqualified, and USA's Andy Gabel was advanced.
- Quarterfinal 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Satoru Terao | | 1:29.398 | Q OR |
| 2 | Matt Jasper | | 1:31.798 | Q |
| 3 | Lee Jun-hwan | | 1:38.115 | ADV |
| – | Marc Gagnon | | DSQ |
- Quarterfinal 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Fabio Carta | | 1:32.358 | Q |
| 2 | Kim Dong-sung | | 1:32.423 | Q |
| 3 | François Drolet | | 1:32.513 | |
| 4 | Martin Johansson | | 1:33.047 |
- Quarterfinal 3
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Naoya Tamura | | 1:29.509 | Q |
| 2 | Éric Bédard | | 1:29.622 | Q |
| 3 | An Yulong | | 1:29.784 | |
| 4 | Rusty Smith | | 1:39.775 |
- Quarterfinal 4
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Li Jiajun | | 1:34.510 | Q |
| 2 | Chae Ji-hoon | | 1:34.902 | Q |
| 3 | Andy Gabel | | 1:35.641 | ADV |
| – | Hitoshi Uematsu | | DSQ |
Semifinals
The semifinals were held on 16 February. The top two finishers in each of the two semifinals qualified for the A final, while the third and fourth place skaters advanced to the B Final.[1]
- Semifinal 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Andy Gabel | | 1:32.985 | QA |
| 2 | Éric Bédard | | 1:36.233 | QA |
| 3 | Fabio Carta | | 1:39.402 | QB |
| 4 | Naoya Tamura | | 1:42.908 | QB |
| – | Chae Ji-hoon | | DSQ |
- Semifinal 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Kim Dong-sung | | 1:32.036 | QA |
| 2 | Li Jiajun | | 1:32.183 | QA |
| 3 | Matt Jasper | | 1:32.549 | QB |
| 4 | Lee Jun-hwan | | 1:32.634 | QB |
| 5 | Satoru Terao | | 1:32.636 |
Finals
The four qualifying skaters competed in Final A, while four others raced for 5th place in Final B.[1]
- Final A
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| | Kim Dong-sung | | 1:32.375 | |
| | Li Jiajun | | 1:32.428 | |
| | Éric Bédard | | 1:32.661 | |
| 4 | Andy Gabel | | 1:33.518 |
- Final B
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 5 | Naoya Tamura | | 1:32.927 | |
| 6 | Fabio Carta | | 1:33.015 | |
| 7 | Lee Jun-hwan | | 1:33.131 | |
| 8 | Matt Jasper | | 1:34.285 |
