Short track speed skating at the 1998 Winter Olympics – Men's 500 metres
| Men's 500 metres at the XVIII Olympic Winter Games | ||||||||||
Pictogram for short track | ||||||||||
| Venue | White Ring | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | February 19–21 | |||||||||
| Competitors | 30 from 16 nations | |||||||||
| Winning time | 42.862 | |||||||||
| Medalists | ||||||||||
| ||||||||||
Short track speed skating at the 1998 Winter Olympics![]() | ||||
|---|---|---|---|---|
| 500 m | men | women | ||
| 1000 m | men | women | ||
| 3000 m relay | women | |||
| 5000 m relay | men | |||
The men's 500 metres in short track speed skating at the 1998 Winter Olympics took place on 19 and 21 February at the White Ring.[1]
Results
Heats
The first round was held on 19 February. There were eight heats, with the top two finishers moving on to the quarterfinals.[1]
- Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | An Yulong | | 43.748 | Q |
| 2 | Andy Gabel | | 43.899 | Q |
| 3 | Yevhen Yakovlev | | 44.041 | |
| 4 | Han Sang-guk | | 44.206 |
- Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | François Drolet | | 43.551 | Q |
| 2 | Kim Dong-sung | | 43.653 | Q |
| 3 | Martin Johansson | | 44.003 |
- Heat 3
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Dave Versteeg | | 44.358 | Q |
| 2 | Feng Kai | | 44.817 | Q |
| 3 | Maciej Pryczek | | 46.652 | |
| 4 | Nicky Gooch | | 68.907 |
- Heat 4
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Li Jiajun | | 43.831 | Q |
| 2 | Maurizio Carnino | | 43.927 | Q |
| 3 | Rusty Smith | | 44.584 |
- Heat 5
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Lee Jun-hwan | | 43.840 | Q |
| 2 | Marc Gagnon | | 43.901 | Q |
| 3 | Arian Nachbar | | 44.882 | |
| 4 | Yun Chol | | 45.014 |
- Heat 6
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Satoru Terao | | 42.948 | Q OR |
| 2 | Chae Ji-hoon | | 43.011 | Q |
| 3 | Steven Bradbury | | 43.766 |
- Heat 7
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Éric Bédard | | 43.342 | Q |
| 2 | Hitoshi Uematsu | | 43.428 | Q |
| 3 | Dan Weinstein | | 43.492 | |
| 4 | Ludovic Mathieu | | 43.767 |
- Heat 8
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Fabio Carta | | 43.000 | Q |
| 2 | Takafumi Nishitani | | 43.348 | Q |
| 3 | Bruno Loscos | | 43.725 | |
| 4 | Battulgyn Oktyabri | | 50.466 |
Quarterfinals
The top two finishers in each of the four quarterfinals advanced to the semifinals.[1] In quarterfinal 2, American Andy Gabel was advanced, and Canada's François Drolet disqualified.
- Quarterfinal 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Marc Gagnon | | 43.254 | Q |
| 2 | Hitoshi Uematsu | | 43.657 | Q |
| 3 | Fabio Carta | | 43.763 | |
| 4 | Lee Jun-hwan | | 44.417 |
- Quarterfinal 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | An Yulong | | 43.384 | Q |
| 2 | Chae Ji-hoon | | 43.622 | Q |
| 3 | Andy Gabel | | 44.124 | ADV |
| – | François Drolet | | DSQ |
- Quarterfinal 3
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Li Jiajun | | 42.861 | Q OR |
| 2 | Takafumi Nishitani | | 42.980 | Q |
| 3 | Éric Bédard | | 43.113 | |
| 4 | Maurizio Carnino | | 43.225 |
- Quarterfinal 4
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Dave Versteeg | | 43.377 | Q |
| 2 | Kim Dong-sung | | 43.810 | Q |
| 3 | Feng Kai | | 44.384 | |
| 4 | Satoru Terao | | 65.470 |
Semifinals
The top two finishers in each of the two semifinals qualified for the A final, while the third and fourth place skaters advanced to the B Final.[1]
- Semifinal 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Hitoshi Uematsu | | 43.697 | QA |
| 2 | An Yulong | | 43.796 | QA |
| 3 | Dave Versteeg | | 43.850 | QB |
| 4 | Chae Ji-hoon | | 43.864 | QB |
- Semifinal 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Takafumi Nishitani | | 42.756 | QA OR |
| 2 | Marc Gagnon | | 42.780 | QA |
| 3 | Kim Dong-sung | | 43.096 | QB |
| 4 | Andy Gabel | | 59.811 | QB |
| – | Li Jiajun | | DSQ |
Finals
The four qualifying skaters competed in Final A, while four others raced for 5th place in Final B.[1]
- Final A
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| | Takafumi Nishitani | | 42.862 | |
| | An Yulong | | 43.022 | |
| | Hitoshi Uematsu | | 43.713 | |
| 4 | Marc Gagnon | | 75.600 |
- Final B
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 5 | Chae Ji-hoon | | 42.832 | |
| 6 | Dave Versteeg | | 42.933 | |
| 7 | Andy Gabel | | 43.072 | |
| 8 | Kim Dong-sung | | 43.090 |
References
External links
This article is issued from Wikipedia - version of the 9/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
