South Korea at the 1964 Winter Olympics
| South Korea at the 1964 Winter Olympics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | KOR | ||||||||
| NOC | Korean Olympic Committee | ||||||||
| Website |
www | ||||||||
| in Innsbruck | |||||||||
| Competitors | 7 in 3 sports | ||||||||
| Medals |
| ||||||||
| Officials | 4 | ||||||||
| Winter Olympics appearances (overview) | |||||||||
South Korea, as Republic of Korea, competed at the 1964 Winter Olympics in Innsbruck, Austria.
Alpine skiing
Main article: Alpine skiing at the 1964 Winter Olympics
Men
| Athlete | Event | Record | Rank |
|---|---|---|---|
| Cho Jeong-Soo | Giant Slalom | 2:55.74 | 77 |
| Kim Dong-Bok | Giant Slalom | Disqualified | - |
Cross-country skiing
Main article: Cross-country skiing at the 1964 Winter Olympics
Men
| Athlete | Event | Record | Rank |
|---|---|---|---|
| Yang Yong-Ok | 15 km | Disqualified | - |
| 30 km | 2:28:54.7 | 66 | |
| 50 km | Did Not Finish | - |
Speed skating
Main article: Speed skating at the 1964 Winter Olympics
Men
| Athlete | Event | Record | Rank |
|---|---|---|---|
| Choi Young-Bae | 500m | 44.8 | 42 |
| 1500m | 2:20.3 | 40 | |
| 5000m | 8:03.4 | 17 | |
| 10000m | 17:31.3 | 31 | |
| Choi Nam-Youn | 1500m | 2:30.2 | 52 |
| 5000m | 8:28.0 | 36 |
Women
| Athlete | Event | Record | Rank |
|---|---|---|---|
| Kim Hye-Sook | 500m | 49.6 | 20 |
| 1000m | 1:45.1 | 26 | |
| Kim Kui-Chin | 1500m | 2:39.7 | 27 |
| 3000m | 5:41.6 | 19 |
References
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
