South Korea at the 2009 Asian Indoor Games
| South Korea at the 2009 Asian Indoor Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | KOR | ||||||||
| NOC | Korean Olympic Committee | ||||||||
| in Hanoi | |||||||||
| Competitors | 102 in 14 sports | ||||||||
| Medals Ranked 6th |
| ||||||||
| Asian Indoor Games appearances | |||||||||
South Korea participated in the 2009 Asian Indoor Games in Hanoi, Vietnam on 30 October – 8 November 2009.
Medal summary
Medal table
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Aerobic gymnastics | 0 | 2 | 2 | 4 |
| Bowling | 3 | 2 | 1 | 6 |
| Cue sports | 2 | 0 | 1 | 3 |
| Dancesport | 0 | 4 | 3 | 7 |
| Electronic sports | 2 | 1 | 0 | 3 |
| Finswimming | 5 | 4 | 4 | 13 |
| Hoop takraw | 0 | 0 | 1 | 1 |
| Indoor archery | 4 | 1 | 1 | 6 |
| Short course swimming | 0 | 0 | 3 | 3 |
Medalists
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
