Swimming at the 1956 Summer Olympics – Men's 4 × 200 metre freestyle relay
| Swimming at the 1956 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 100 m | men | women | ||
| 400 m | men | women | ||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| Breaststroke | ||||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | women | |||
| 200 m | men | |||
| Freestyle relay | ||||
| 4×100 m | women | |||
| 4×200 m | men | |||
The men's 4×200 metre freestyle relay event at the 1956 Olympic Games took place December 1 – 3.[1] The relay featured teams of four swimmers each swimming four lengths of the 50 m pool freestyle.
Medalists
Results
Heats
Two heats were held; the teams with the eight fastest times advanced to the Finals. The teams that advanced are highlighted.
Heat 1
| Place | Swimmers | Time | Notes |
|---|---|---|---|
| 1 | | 8:37.9 | |
| 2 | | 8:38.3 | |
| 3 | | 8:42.5 | |
| 4 | | 8:43.0 | |
| 5 | | 8:43.1 |
Heat 2
| Place | Swimmers | Time | Notes |
|---|---|---|---|
| 1 | | 8:39.1 | |
| 2 | | 8:39.5 | |
| 3 | | 8:40.2 | |
| 4 | | 8:56.5 | |
| 5 | | 8:57.2 | |
| 6 | | 9:05.7 |
Final
| Rank | Country | Time |
|---|---|---|
| 1 | Australia | 8:23.6 |
| 2 | United States | 8:31.5 |
| 3 | Soviet Union | 8:34.7 |
| 4 | Japan | 8:36.6 |
| 5 | Germany | 8:43.4 |
| 6 | Great Britain | 8:45.2 |
| 7 | Italy | 8:46.2 |
| 8 | South Africa | 8:49.5 |
References
- ↑ "Swimming at the 1956 Melbourne Summer Games: Men's 4 × 200 metre freestyle relay". Sports Reference. Retrieved 5 October 2016.
This article is issued from Wikipedia - version of the 10/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
