Swimming at the 1972 Summer Olympics – Women's 100 metre backstroke
| Swimming events at the 1972 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | |||
| Medley relay | ||||
| 4×100 m | men | women | ||
The women's 100 metre backstroke event at the 1972 Olympic Games took place between September 1 and 2.[1] This swimming event used backstroke. Because an Olympic-size swimming pool is 50 metres long, this race consisted of two lengths of the pool.
Medalists
| Gold | Melissa Belote |
| Silver | Andrea Gyarmati |
| Bronze | Susie Atwood |
Results
Heats
Heat 1
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Melissa Belote | | 1:06.60 | |
| 2 | Tina Lek'veishvili | | 1:07.84 | |
| 3 | Marianne Vermaat | | 1:09.14 | |
| 4 | Susanne Niesner | | 1:09.16 | |
| 5 | Kazu Fujimura | | 1:09.81 | |
| 6 | Diana Ashton | | 1:10.90 |
Heat 2
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Wendy Cook-Hogg | | 1:07.00 | |
| 2 | Sue Lewis | | 1:08.06 | |
| 3 | Deborah Palmer | | 1:08.68 | |
| 4 | Annemarie Groen | | 1:09.55 | |
| 5 | Susan Hunter | | 1:10.06 | |
| 6 | Kikuyo Ishii | | 1:10.44 | |
| 7 | Ildikó Szekeres | | 1:11.20 | |
| 8 | Felicia Ospitaletche | | 1:13.99 |
Heat 3
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Christine Herbst | | 1:07.96 | |
| 2 | Susie Atwood | | 1:08.30 | |
| 3 | Debra Cain | | 1:08.81 | |
| 4 | Sylvie Le Noach | | 1:09.25 | |
| 5 | Nataliya Yershova | | 1:09.26 | |
| 6 | Diana Olsson | | 1:09.86 | |
| 7 | Christine Fulcher | | 1:10.63 | |
| 8 | Diana Sutherland | | 1:12.12 |
Heat 4
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Andrea Gyarmati | | 1:06.56 | |
| 2 | Enith Brigitha | | 1:06.71 | |
| 3 | Annegret Kober | | 1:08.24 | |
| 4 | Angelika Kraus | | 1:08.92 | |
| 5 | Susanne Hilger | | 1:09.25 | |
| 6 | Jacqueline Brown | | 1:10.43 | |
| 7 | Ong Mei Lin | | 1:19.39 |
Heat 5
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Donna-Marie Gurr | | 1:07.45 | |
| 2 | Karen Moe-Thornton | | 1:07.69 | |
| 3 | Silke Pielen | | 1:07.70 | |
| 4 | Zdenka Gašparač | | 1:09.72 | |
| 5 | Cathy Raftery | | 1:09.72 | |
| 6 | Patricia López | | 1:12.13 | |
| 7 | María Cecilia Vargas | | 1:12.91 | |
| 8 | Pat Chan | | 1:14.24 |
Final
| Rank | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| | Melissa Belote | | 1:05.78 | OR |
| | Andrea Gyarmati | | 1:06.26 | |
| | Susie Atwood | | 1:06.34 | |
| 4 | Karen Moe | | 1:06.69 | |
| 5 | Wendy Cook-Hogg | | 1:06.70 | |
| 6 | Enith Brigitha | | 1:06.82 | |
| 7 | Christine Herbst | | 1:07.27 | |
| 8 | Silke Pielen | | 1:07.36 |
Key: OR = Olympic record
References
- ↑ "Swimming at the 1972 Munich Summer Games: Women's 100 metres Backstroke". Sports Reference. Retrieved 27 November 2016.
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
