Swimming at the 1986 World Aquatics Championships – Men's 50 metre freestyle
| Men's 50 metre freestyle at the 1986 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 22 August 1986 | |||||||||
| Competitors | 51 from 34 nations | |||||||||
| Winning time | 22.49 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
The finals and the qualifying heats of the men's 50 metre freestyle event at the 1986 World Aquatics Championships were held on 22 August 1986 in Madrid, Spain.
Results
Heats
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Stefan Volery | | 22.62 | CR |
| 2 | Tom Jager | | 22.66 | |
| 3 | Ang Peng Siong | | 22.71 | |
| 4 | Dano Halsall | | 22.83 | |
| 5 | Matt Biondi | | 22.89 | |
| 6 | Gennadiy Prigoda | | 22.98 | |
| 7 | Per Johansson | | 23.03 | NR |
| 8 | Jörg Woithe | | 22.86 | |
| 9 | Hans Kroes | | 23.27 | |
| 10 | Greg Fasala | | 23.42 | |
| 11 | Franz Mortensen | | 23.48 | |
| 12 | Nils Liedberg | | 23.49 | |
| 13 | Andy Jameson | | 23.51 | |
| 14 | Patrick Dybiona | | 23.54 | |
| 15 | Matthias Lutze | | 23.56 | |
| 16 | Blair Hicken | | 23.57 | NR |
| 17 | Marcos Goldenstein | | 23.59 | |
| 17 | Tzvetan Golomeev | | 23.59 | NR |
| 19 | Giovanni Franceschi | | 23.63 | |
| 20 | Sergey Smiriagin | | 23.66 | |
| 21 | Andre Schadt | | 23.75 | |
| 22 | Petr Kladiva | | 23.80 | |
| 23 | Fernando Rodríguez | | 23.91 | NR |
| 24 | Mark Foster | | 23.97 | |
| 25 | Matthew Renshaw | | 24.01 | |
| 26 | Jose Medina | | 24.11 | |
| 27 | Cyro Delgado | | 24.12 | |
| 28 | Regent Lacoursiere | | 24.13 | |
| 29 | Sergio Esteves | | 24.15 | |
| 30 | Luis Manuel Martin | | 24.16 | |
| 31 | Yves Clausse | | 24.32 | |
| 32 | Ka-sunori Fujiwara | | 24.36 | |
| 33 | Alexander Pilhatsch | | 24.40 | |
| 34 | Anthony Nesty | | 24.45 | NR |
| 35 | Antonio Portela | | 24.46 | |
| 36 | Hans Foerster | | 24.50 | NR |
| 37 | Lyes Mahfoudia | | 24.57 | NR |
| 38 | Declan Connaughton | | 24.61 | |
| 39 | Sadri Ozun | | 24.64 | |
| 40 | Mohamed Yussef | | 24.71 | NR |
| 41 | Joaquin Herrero | | 24.73 | |
| 42 | Manuel Guzman | | 24.82 | |
| 43 | Harald Sinzinger | | 24.96 | |
| 44 | Juan Tavares | | 25.05 | |
| 45 | Ayman Nadim | | 25.31 | |
| 46 | Lee Ta Lin | | 25.32 | |
| 47 | Ronald Pickard | | 25.47 | |
| 48 | Mika Lohi | | 25.53 | |
| 49 | Chen Cheng I | | 25.91 | |
| 50 | Michele Piva | | 26.29 | |
| 51 | Daniele Piva | | 27.11 |
B Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 9 | Greg Fasala | | 23.01 | |
| 10 | Hans Kroes | | 23.31 | |
| 11 | Nils Liedberg | | 23.53 | |
| 12 | Patrick Dybiona | | 23.55 | |
| 13 | Franz Mortensen | | 23.71 | |
| 14 | Andy Jameson | | 23.73 | |
| 15 | Matthias Lutze | | 23.74 | |
| 16 | Blair Hicken | | 23.78 |
A Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Tom Jager | | 22.49 | CR |
| | Dano Halsall | | 22.80 | |
| | Matt Biondi | | 22.85 | |
| 4 | Ang Peng Siong | | 23.03 | |
| 5 | Stefan Volery | | 23.08 | |
| 6 | Per Johansson | | 23.10 | |
| 7 | Jörg Woithe | | 23.12 | |
| 8 | Gennadiy Prigoda | | 23.27 |
See also
References
- "For The Record: V World Championships: Swimming Events" (PDF). Swimming World Magazine. October 1986.
This article is issued from Wikipedia - version of the 4/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.