Swimming at the 1988 Summer Olympics – Men's 4 × 100 metre medley relay
| Swimming events at the 1988 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | |||
| Medley relay | ||||
| 4×100 m | men | women | ||
The men's 400 Medley Relay at the 1988 Summer Olympics was held on 25 September 1988, with both preliminaries and finals on the same day.
Records
The existing World and Olympic records at the time of the competition were:
| World record | | 3:38.28 | Tokyo, Japan | 18 August 1985 |
| Olympic record | | 3:39.30 | Los Angeles, CA, USA | 4 August 1984 |
Finals
A Final
| Place | Nationality | Swimmers | Time | Notes |
|---|---|---|---|---|
| | | D.Berkoff, R.Schroeder, M.Biondi, C.Jacobs | 3:36.93 | WR[1] |
| | | M.Tewksbury, V.Davis, T.Ponting, S.Goss | 3:39.28 | |
| | | I.Polyansky, D.Volkov, V.Yaroshchuk, G.Prigoda | 3:39.96 | |
| 4 | | F.Hoffmeister, A.Mayer, M.Gross, B.Zikarsky | 3:42.98 | |
| 5 | | D.Suzuki, Nagahata, H.Miura, S.Ogata | 3:44.36 | |
| 6 | | C.Wilson, I.McAdam, J.Sieben, A.Baildon | 3:45.85 | |
| 7 | | H.Kroes, R.Dekker, F.Drost, P.Dybiona | 3:46.85 | |
| DQ | | N.Harper, A.Moorhouse, A.Jameson, M.Foster | - |
Preliminary heats
| Rank | Nationality | Swimmers | Time | Notes |
|---|---|---|---|---|
| 1 | | D.Berkoff, R.Schroeder, J.Mortenson, T.Jager | 3:43.00 | q-A |
| 2 | | 3:44.44 | q-A | |
| 3 | | M.Tewksbury, V.Davis, T.Ponting, S.Goss | 3:44.56 | q-A |
| 4 | | F.Hoffmeister, M.Warnecke, M.Gross, B.Zikarsky | 3:44.72 | q-A |
| 5 | | S.Zabolotnov, V.Lozik, K.Petrov, N.Evseev | 3:45.29 | q-A |
| 6 | | H.Kroes, R.Dekker, F.Drost, P.Dybiona | 3:45.65 | q-A |
| 7 | | D.Suzuki, H.Nagahata, H.Miura, S.Ogata | 3:46.88 | q-A |
| 8 | | C.Wilson, I.McAdam, J.Sieben, A.Baildon | 3:47.40 | q-A |
| 9 | | P.Ferland, É.Dagon, D.Halsall, S.Voléry | 3:48.09 | |
| 10 | | F.Schott, D.Leblanc, L.Depickère, B.Gutzeit | 3:48.64 | |
| 11 | | P.Kingsman, A.Beks, A.Mosse, R.Anderson | 3:48.93 | |
| 12 | | M.Zubero, R.Camallonga, J.Ballester, J.Hernando | 3:49.47 | |
| 13 | | P.Vokoun, R.Beinhauer, R.Wolf, P.Kladiva | 3:49.90 | |
| 14 | | L.Sørensen, C.Toft, B.Nielsen, F.Mortensen | 3:51.97 | |
| 15 | | V.Giambalvo, G.Minervini, L.Michelotti, R.Gleria | 3:52.06 | |
| 16 | | T.Deutsch, K.Güttler, V.Kalaus, M.R.Bodór | 3:52.24 | |
| 17 | | D.Lim, N.Y.Meng, Ang P.S., O.J.Gee | 3:52.86 | |
| 18 | | R.Romero, C.Tortelli, E.Poli, E.Nascimento | 3:53.21 | |
| 19 | | L.Lin, J.Chen, J.Zheng, J.Shen | 3:54.18 | |
| 20 | | E.Vela, J.Careaga, U.Zea, R.González | 3:54.21 | |
| 21 | | Park DP, Yoon JI, Park YC, Kwon SW | 3:56.94 | |
| 22 | | H.M.Yip, K.S. Watt, Y.M. Tsang, M.Wright | 4:05.28 | |
| 23 | | H.Malamas, N.Fokianos, T.Griniazakis, C.Papanikolaou | 4:07.71 | |
| 24 | | 4:15.03 | ||
| 25 | | M.Abdulla, O.Alrumaithi, M.Binabid, A.Faraj | 4:28.55 |
References
- Swimming World Magazine, November 1988.
- ↑ Wallechinsky, David (1996). "The Complete Book of the Olympics". Aurum Press Limited. p. 650.
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
