Swimming at the 1992 Summer Olympics – Women's 400 metre individual medley
| Women's 400 metre individual medley at the Games of the XXV Olympiad | ||||||||||
| Date | July 26, 1992 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Medalists | ||||||||||
| ||||||||||
| Swimming events at the 1992 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | |||
| Medley relay | ||||
| 4×100 m | men | women | ||
The Women's 400 metre individual medley event for the 1992 Summer Olympics was held in Barcelona, Spain. In the final the three medalists had the third-, fourth- and fifth-fastest times in this event of all time.
Results
Finals
| RANK | FINAL A | TIME |
|---|---|---|
| 4:36.54 | ||
| 4:36.73 | ||
| 4:37.58 | ||
| 4. | 4:43.75 | |
| 5. | 4:46.24 | |
| 6. | 4:47.57 | |
| 7. | 4:47.78 | |
| 8. | 4:53.32 |
| RANK | FINAL B | TIME |
|---|---|---|
| 9. | 4:47.74 | |
| 10. | 4:48.37 | |
| 11. | 4:48.52 | |
| 12. | 4:48.77 | |
| 13. | 4:50.17 | |
| 14. | 4:50.30 | |
| 15. | 4:50.60 | |
| 16. | 4:52.04 |
Qualifying Heats
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 4:53.62 | |
| 2. | 4:58.48 | |
| 3. | 4:58.94 | |
| 4. | 5:03.34 | |
| 5. | 5:04.95 | |
| 6. | 5:07.97 | |
| 7. | 5:08.19 | |
| 8. | 5:09.84 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 4:43.95 | |
| 2. | 4:46.00 | |
| 3. | 4:46.57 | |
| 4. | 4:48.12 | |
| 5. | 4:52.21 | |
| 6. | 4:54.70 | |
| 7. | 4:56.44 | |
| — | DSQ |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 4:45.74 | |
| 2. | 4:46.17 | |
| 3. | 4:47.39 | |
| 4. | 4:47.92 | |
| 5. | 4:52.85 | |
| 6. | 4:53.91 | |
| 7. | 4:56.78 | |
| 8. | 4:58.24 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | 4:43.83 | |
| 2. | 4:48.13 | |
| 3. | 4:49.93 | |
| 4. | 4:50.16 | |
| 5. | 4:51.80 | |
| 6. | 4:52.41 | |
| 7. | 4:54.93 | |
| 8. | 4:58.30 |
See also
References
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
