Swimming at the 1998 World Aquatics Championships – Men's 100 metre backstroke
| Men's 100 metre backstroke at the 1998 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 15 January 1998 | |||||||||
| Competitors | 34 | |||||||||
| Winning time | 55.00 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 1998 FINA World Championships Perth, Australia | ||
|---|---|---|
| Diving | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 25 km | men | women |
| Team | 5 km | 25 km |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
The finals and the qualifying heats of the men's 100 metres backstroke event at the 1998 World Aquatics Championships were held on Thursday 1998-01-15 in Perth, Australia.
A Final
| Rank | Name | Time |
|---|---|---|
| 55.00 | ||
| 55.17 | ||
| 55.20 | ||
| 4 | 55.21 | |
| 5 | 55.32 | |
| 6 | 55.45 | |
| 7 | 55.97 | |
| 8 | 56.03 |
B Final
| Rank | Name | Time |
|---|---|---|
| 9 | 55.92 | |
| 10 | 56.05 | |
| 11 | 56.30 | |
| 12 | 56.38 | |
| 13 | 56.43 | |
| 15 | 56.45 | |
| 16 | 56.75 |
Qualifying heats
| Rank | Name | Time |
|---|---|---|
| 1 | 55.11 | |
| 2 | 55.22 | |
| 3 | 55.57 | |
| 4 | 55.58 | |
| 5 | 55.62 | |
| 6 | 55.70 | |
| 7 | 55.78 | |
| 9 | 55.79 | |
| 10 | 55.85 | |
| 11 | 55.88 | |
| 12 | 56.24 | |
| 13 | 56.24 | |
| 14 | 56.30 | |
| 15 | 56.52 | |
| 16 | 56.77 | |
| 17 | 56.78 | |
| 18 | 56.78 | |
| 19 | 56.84 | |
| 20 | 56.85 | |
| 21 | 56.94 | |
| 22 | 56.96 | |
| 23 | 57.01 | |
| 24 | 57.04 | |
| 25 | 57.10 | |
| 26 | 57.15 | |
| 27 | 57.31 | |
| 28 | 57.44 | |
| 29 | 57.45 | |
| 30 | 57.59 | |
| 31 | 57.88 | |
| 32 | 57.98 | |
| 33 | 58.01 | |
| 34 | 58.28 | |
Remarks
- ↑
Neil Walker (USA) scratched B-Final
See also
- 1996 Men's Olympic Games 100m Backstroke (Atlanta)
- 1997 Men's World SC Championships 100m Backstroke (Gothenburg)
- 1997 Men's European LC Championships 100m Backstroke (Seville)
- 2000 Men's Olympic Games 100m Backstroke (Sydney)
References
- "8th FINA World Swimming Championships". SwimNews.com.
- "1998 FINA World Championships (LCM)". USA Swimming.
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.