Swimming at the 1998 World Aquatics Championships – Men's 100 metre butterfly
| Men's 100 metre butterfly at the 1998 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 16 January 1998 | |||||||||
| Competitors | 39 | |||||||||
| Winning time | 52.25 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 1998 FINA World Championships Perth, Australia | ||
|---|---|---|
| Diving | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 25 km | men | women |
| Team | 5 km | 25 km |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
The finals and the qualifying heats of the men's 100 metre butterfly event at the 1998 World Aquatics Championships were held on Friday 1998-01-16 in Perth, Australia.
A Final
| Rank | Name | Time |
|---|---|---|
| 52.25 CR | ||
| 52.79 | ||
| 52.90 | ||
| 4 | 52.94 | |
| 5 | 53.37 | |
| 6 | 53.53 | |
| 7 | 53.59 | |
| 8 | 53.60 |
B Final
| Rank | Name | Time |
|---|---|---|
| 9 | 53.85 | |
| 10 | 53.95 | |
| 11 | 54.05 | |
| 12 | 54.33 | |
| 13 | 54.38 | |
| 14 | 54.63 | |
| 15 | 54.80 | |
| 16 | 54.95 |
Qualifying heats
| Rank | Name | Time |
|---|---|---|
| 1 | 52.93 CR | |
| 2 | 53.19 | |
| 3 | 53.30 | |
| 4 | 53.34 | |
| 5 | 53.48 | |
| 6 | 53.73 | |
| 7 | 53.76 | |
| 8 | 53.84 | |
| 9 | 54.01 | |
| 10 | 54.12 | |
| 11 | 54.14 | |
| 12 | 54.34 | |
| 13 | 54.47 | |
| 14 | 54.50 | |
| 15 | 54.60 | |
| 16 | 54.70 | |
| 17 | 54.76 | |
| 18 | 54.82 | |
| 19 | 54.98 | |
| 20 | 55.00 | |
| 21 | 55.04 | |
| 22 | 55.07 | |
| 23 | 55.24 | |
| 24 | 55.35 | |
| 25 | 55.51 | |
| 26 | 55.53 | |
| 27 | 55.73 | |
| 29 | 55.75 | |
| 31 | 55.78 | |
| 32 | 55.90 | |
| 33 | 56.02 | |
| 34 | 56.09 | |
| 35 | 56.12 | |
| 37 | 56.14 | |
| 38 | 56.21 | |
| 39 | 56.22 | |
Note: This is not a complete list of results. The SwimNews source below lists 70 swimmers entered in the event. One of the non-list swimmers is very likely Kamal Salman Masud who set a Pakistan Record of 58.19.
Remarks
- ↑
Ricardo Busquets (PUR) scratched B-Final - ↑
Vladislav Kulikov (RUS) scratched B-Final
See also
- 1996 Men's Olympic Games 100m Butterfly (Atlanta)
- 1997 Men's World SC Championships 100m Butterfly (Gothenburg)
- 1997 Men's European LC Championships 100m Butterfly (Seville)
- 2000 Men's Olympic Games 100m Butterfly (Sydney)
References
- "8th FINA World Swimming Championships". SwimNews.com.
- "1998 FINA World Championships (LCM)". USA Swimming.
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.