Swimming at the 1998 World Aquatics Championships – Men's 200 metre backstroke
| Men's 200 metre backstroke at the 1998 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 18 January 1998 | |||||||||
| Competitors | 26 | |||||||||
| Winning time | 1 minute 58.84 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 1998 FINA World Championships Perth, Australia | ||
|---|---|---|
| Diving | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 25 km | men | women |
| Team | 5 km | 25 km |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
The finals and the qualifying heats of the men's 200 metre backstroke event at the 1998 World Aquatics Championships were held on Sunday 1998-01-18 in Perth, Australia.
A Final
| Rank | Name | Time |
|---|---|---|
| 1:58.84 | ||
| 1:59.23 | ||
| 1:59.39 | ||
| 4 | 1:59.59 | |
| 5 | 2:00.02 | |
| 6 | 2:00.40 | |
| 7 | 2:00.71 | |
| 8 | 2:01.10 |
B Final
| Rank | Name | Time |
|---|---|---|
| 9 | 2:01.90 | |
| 10 | 2:02.04 | |
| 11 | 2:03.03 | |
| 12 | 2:03.12 | |
| 13 | 2:03.14 | |
| 14 | 2:03.74 | |
| 15 | 2:03.91 | |
| 16 | 2:05.36 |
Qualifying heats
| Rank | Name | Time |
|---|---|---|
| 1 | 1:59.36 | |
| 2 | 2:00.49 | |
| 3 | 2:00.52 | |
| 4 | 2:00.53 | |
| 5 | 2:00.73 | |
| 6 | 2:01.13 | |
| 7 | 2:01.50 | |
| 7 | 2:01.76 | |
| 9 | 2:02.09 | |
| 10 | 2:02.09 | |
| 11 | 2:02.67 | |
| 12 | 2:02.73 | |
| 13 | 2:02.92 | |
| 14 | 2:03.55 | |
| 15 | 2:03.76 | |
| 16 | 2:03.83 | |
| 17 | 2:04.46 | |
| 18 | 2:04.48 | |
| 19 | 2:05.12 | |
| 20 | 2:05.61 | |
| 21 | 2:05.66 | |
| 22 | 2:06.67 | |
| 23 | 2:07.39 | |
| 24 | 2:08.10 | |
| 25 | 2:08.21 | |
| 26 | 2:08.39 | |
Remarks
- ↑
Neisser Bent (CUB) scratched B-Final - ↑
Vladimir Selkov (RUS) scratched B-Final
See also
- 1996 Men's Olympic Games 200m Backstroke (Atlanta)
- 1997 Men's World SC Championships 200m Backstroke (Gothenburg)
- 1997 Men's European LC Championships 200m Backstroke (Seville)
- 2000 Men's Olympic Games 200m Backstroke (Sydney)
References
- "8th FINA World Swimming Championships". SwimNews.com.
- "1998 FINA World Championships (LCM)". USA Swimming.
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.