Swimming at the 1998 World Aquatics Championships – Men's 200 metre freestyle
| Men's 200 metre freestyle at the 1998 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 12 January 1998 | |||||||||
| Competitors | 27 | |||||||||
| Winning time | 1 minute 47.41 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 1998 FINA World Championships Perth, Australia | ||
|---|---|---|
| Diving | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 25 km | men | women |
| Team | 5 km | 25 km |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
The finals and the qualifying heats of the Men's 200 metres Freestyle event at the 1998 World Aquatics Championships were held on Monday 12 January 1998 in Perth, Australia.
A Final
| Rank | Name | Time |
|---|---|---|
| 1:47.41 | ||
| 1:48.30 | ||
| 1:48.65 | ||
| 4 | 1:49.74 | |
| 5 | 1:50.05 | |
| 6 | 1:50.08 | |
| 7 | 1:50.43 | |
| 8 | 1:50.47 |
B Final
| Rank | Name | Time |
|---|---|---|
| 9 | 1:49.66 | |
| 10 | 1:49.75 | |
| 11 | 1:50.04 | |
| 12 | 1:50.27 | |
| 13 | 1:51.38 | |
| 14 | 1:51.57 | |
| 15 | 1:51.84 | |
| 16 | 1:52.54 |
Qualifying heats
| Rank | Name | Time |
|---|---|---|
| 1 | 1:47.96 | |
| 2 | 1:48.93 | |
| 3 | 1:49.29 | |
| 4 | 1:49.54 | |
| 5 | 1:50.64 | |
| 6 | 1:50.30 | |
| 7 | 1:50.37 | |
| 8 | 1:50.38 | |
| 9 | 1:50.45 | |
| 11 | 1:50.65 | |
| 12 | 1:50.80 | |
| 13 | 1:50.91 | |
| 14 | 1:51.06 | |
| 15 | 1:51.17 | |
| 16 | 1:51.19 | |
| 17 | 1:51.40 | |
| 18 | 1:51.58 | |
| 19 | 1:51.68 | |
| 20 | 1:51.76 | |
| 21 | 1:51.86 | |
| 22 | 1:53.23 | |
| 23 | 1:53.45 | |
| 24 | 1:53.70 | |
| 25 | 1:53.78 | |
| 26 | 1:53.85 | |
| 27 | 1:53.86 | |
See also
- 1996 Men's Olympic Games 200m Freestyle (Atlanta)
- 1997 Men's World SC Championships 200m Freestyle (Gothenburg)
- 1997 Men's European LC Championships 200m Freestyle (Seville)
- 2000 Men's Olympic Games 200m Freestyle (Sydney)
References
- "8th FINA World Swimming Championships". SwimNews.com.
- "1998 FINA World Championships (LCM)". USA Swimming.
This article is issued from Wikipedia - version of the 7/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.