Swimming at the 1998 World Aquatics Championships – Men's 50 metre freestyle
| Men's 50 metre freestyle at the 1998 FINA World Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 17 January 1998 | ||||||||||||
| Competitors | 81 from 61 nations | ||||||||||||
| Winning time | 22.29 seconds | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 1998 FINA World Championships Perth, Australia | ||
|---|---|---|
| Diving | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 25 km | men | women |
| Team | 5 km | 25 km |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
The finals and the qualifying heats of the men's 50 metre freestyle event at the 1998 World Aquatics Championships were held on Saturday 17 January 1998 in Perth, Australia.
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 11 | Michael Klim | | 22.58 | |
| 1 | 11 | Alexander Popov | | 22.58 | |
| 3 | 11 | Ricardo Busquets | | 22.61 | |
| 4 | 9 | Bill Pilczuk | | 22.70 | |
| 5 | 10 | Fernando Scherer | | 22.76 | |
| 6 | 11 | Brendon Dedekind | | 22.77 | |
| 7 | 9 | Pieter van den Hoogenband | | 22.79 | |
| 8 | 9 | Neil Walker | | 22.82 | |
| 9 | 11 | Mark Foster | | 22.85 | |
| 10 | 9 | Alexander Lüderitz | | 22.86 | |
| 11 | 5 | Yoav Bruck | | 22.90 | |
| 12 | 10 | Julien Sicot | | 22.98 | |
| 12 | 11 | Denis Pimankov | | 22.98 | |
| 12 | 9 | Nathan Rickard | | 22.98 | |
| 15 | 10 | Ricardo Dornelas | | 23.08 | |
| 16 | 8 | Bartosz Kizierowski | | 23.12 | |
| 17 | 9 | Torsten Spanneberg | | 23.12 | |
| 18 | 10 | Jiang Chengji | | 23.13 | |
| 19 | 10 | José Meolans | | 23.15 | |
| 20 | 7 | Fredrik Letzler | | 23.18 | |
| 21 | 8 | Mike Fibbens | | 23.29 | |
| 22 | 8 | Lorenzo Vismara | | 23.31 | |
| 22 | 10 | Aleh Rukhlevich | | 23.31 | |
| 24 | 7 | Stephen Clarke | | 23.37 | |
| 25 | 8 | Craig Hutchison | | 23.40 | |
| 26 | 10 | Juan Benavides | | 23.42 | |
| 27 | 11 | Nicolae Ivan | | 23.47 | |
| 28 | 8 | Indrek Sei | | 23.50 | |
| 29 | 8 | Francisco Sánchez | | 23.54 | |
| 30 | 7 | Shunsuke Ito | | 23.61 | |
| 31 | 7 | Felipe Delgado | | 23.64 | |
| 32 | 11 | Stavros Michaelides | | 23.66 | |
| 33 | 8 | Salim Iles | | 23.74 | |
| 34 | 7 | Jonas Åkesson | | 23.79 | |
| 35 | 8 | Alen Lončar | | 23.83 | |
| 35 | 9 | Hans Bylemans | | 23.83 | |
| 37 | 6 | Janko Gojkovic | | 23.88 | |
| 38 | 7 | Nicholas O'Hare | | 23.94 | |
| 39 | 7 | Ravil Nachaev | | 24.14 | |
| 40 | 7 | Igor Sitnikov | | 24.17 | |
| 41 | 5 | Huang Chih Yung | | 24.29 | |
| 41 | 6 | Nick Tonge | | 24.29 | |
| 43 | 5 | Mehdi Addadi | | 24.43 | |
| 44 | 6 | Gentil Offoan | | 24.49 | |
| 45 | 6 | John Steel | | 24.52 | |
| 46 | 6 | Leslie Kwok | | 24.67 | |
| 47 | 5 | Carl Probert | | 24.73 | |
| 48 | 4 | Kenneth Goh | | 24.79 | |
| 49 | 5 | Stephen Troake | | 24.84 | |
| 50 | 6 | Jesus Gonzalez Cisneros | | 24.86 | |
| 51 | 5 | Hung Chien Chih | | 24.97 | |
| 52 | 4 | Zachary Moffatt | | 25.01 | |
| 53 | 6 | Alexey Makhantsev | | 25.05 | |
| 54 | 4 | Christophe Lim | | 25.35 | |
| 55 | 5 | Kehinde Erewunmi | | 25.36 | |
| 56 | 4 | Behzad Mehdi Khabazian | | 25.48 | |
| 57 | 4 | Gael Duchenne | | 25.66 | |
| 58 | 4 | Tai Ka Kin | | 25.70 | |
| 59 | 3 | Bertrand Hubert | | 25.90 | |
| 60 | 3 | Diego Mularoni | | 26.04 | |
| 61 | 3 | Sashi Flores | | 26.11 | |
| 62 | 3 | Hamidreza Mobarrez | | 26.12 | |
| 63 | 6 | Ghefari Dulapandan | | 26.38 | |
| 64 | 5 | Daniel Teriipaia | | 26.47 | |
| 65 | 3 | Matteo Cesarini | | 26.55 | |
| 66 | 3 | Woo Kim | | 26.85 | |
| 67 | 3 | Felix Valdivia | | 26.94 | |
| 68 | 3 | Vladimir Klimushin | | 27.15 | |
| 69 | 4 | Naranbai Nasanbat | | 27.16 | |
| 70 | 4 | Andrew Lee | | 27.35 | |
| 71 | 2 | Michael Watson | | 27.64 | |
| 72 | 9 | Guillaume Lobe Njoh | | 27.73 | |
| 73 | 2 | John Dagbovi-Senakwami | | 28.79 | |
| – | 2 | Mikel Ohan | | DQ | |
| – | 2 | Mohammed Ssebulime | | DQ | |
| – | 2 | Anlloyd Samuel | | DQ | |
| – | 1 | Pedro Bonnelly | | DNS | |
| – | 1 | Orgil Nomingoo | | DNS | |
| – | 1 | Hassan Mosa | | DNS | |
| – | 2 | Dmitri Margaryan | | DNS | |
| – | 10 | Marcos Hernández | | DNS |
B Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 9 | Julien Sicot | | 22.62 | |
| 10 | Denis Pimankov | | 22.67 | |
| 11 | Bartosz Kizierowski | | 22.77 | |
| 12 | Nathan Rickard | | 22.82 | |
| 12 | Mark Foster | | 22.82 | |
| 14 | Alexander Lüderitz | | 23.01 | |
| 15 | Yoav Bruck | | 23.03 | |
| 16 | Ricardo Dornelas | | 23.07 |
A Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Bill Pilczuk | | 22.29 | |
| | Alexander Popov | | 22.43 | |
| | Ricardo Busquets | | 22.47 | |
| | Michael Klim | | 22.47 | |
| 5 | Neil Walker | | 22.50 | |
| 6 | Brendon Dedekind | | 22.54 | |
| 7 | Pieter van den Hoogenband | | 22.83 | |
| 8 | Fernando Scherer | | 22.84 |
See also
- Swimming at the 1996 Summer Olympics – Men's 50 metre freestyle (Atlanta)
- 1997 FINA Short Course World Championships – Men's 50m Freestyle (Gothenburg)
- Swimming at the 1997 European Aquatics Championships – Men's 50 metre freestyle (Seville)
- Swimming at the 2000 Summer Olympics – Men's 50 metre freestyle (Sydney)
References
- "8th FINA World Swimming Championships". SwimNews.com.
- "1998 FINA World Championships (LCM)". USA Swimming.
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.