Swimming at the 1998 World Aquatics Championships – Women's 100 metre backstroke
| Women's 100 metre backstroke at the 1998 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 14 January 1998 | |||||||||
| Winning time | 1 minute 01.16 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 1998 FINA World Championships Perth, Australia | ||
|---|---|---|
| Diving | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 25 km | men | women |
| Team | 5 km | 25 km |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | women | |
| Duet | women | |
| Team | women | |
| Water polo | ||
The finals and the qualifying heats of the women's 100 metre backstroke event at the 1998 World Aquatics Championships were held on Wednesday 14 January 1998 in Perth, Australia.
A Final
| Rank | Name | Time |
|---|---|---|
| 1:01.16 | ||
| 1:01.28 | ||
| 1:01.47 | ||
| 4 | 1:01.81 | |
| 5 | 1:02.31 | |
| 6 | 1:02.40 | |
| 7 | 1:02.58 | |
| 8 | 1:02.69 |
B Final
| Rank | Name | Time |
|---|---|---|
| 9 | 1:03.26 | |
| 10 | 1:03.45 | |
| 11 | 1:03.60 | |
| 12 | 1:03.61 | |
| 13 | 1:03.86 | |
| 14 | 1:04.25 | |
| 15 | 1:04.27 | |
| 16 | 1:04.79 |
Qualifying heats
| Rank | Name | Time |
|---|---|---|
| 1 | 1:00.77 | |
| 2 | 1:01.27 | |
| 3 | 1:02.18 | |
| 4 | 1:02.26 | |
| 5 | 1:02.37 | |
| 6 | 1:02.63 | |
| 7 | 1:02.85 | |
| 8 | 1:02.98 | |
| 9 | 1:03.05 | |
| 10 | 1:03.18 | |
| 11 | 1:03.54 | |
| 12 | 1:03.61 | |
| 13 | 1:03.82 | |
| 14 | 1:03.91 | |
| 15 | 1:03.94 | |
| 16 | 1:04.00 | |
| 17 | 1:04.15 | |
| 18 | 1:04.33 | |
| 19 | 1:04.35 | |
| 20 | 1:04.41 | |
| 21 | 1:04.59 | |
| 22 | 1:04.75 | |
| 23 | 1:04.89 | |
| 24 | 1:05.15 | |
| 25 | 1:05.17 | |
| 26 | 1:05.46 | |
| 27 | 1:05.50 | |
Remarks
- ↑
Zhen Yingjuan (CHN) scratched B-Final
See also
- 1996 Women's Olympic Games 100m Backstroke (Atlanta)
- 1997 Women's World SC Championships 100m Backstroke (Gothenburg)
- 1997 Women's European LC Championships 100m Backstroke (Seville)
- 2000 Women's Olympic Games 100m Backstroke (Sydney)
References
- "8th FINA World Swimming Championships". SwimNews.com.
- "1998 FINA World Championships (LCM)". USA Swimming.
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.