Swimming at the 2001 World Aquatics Championships – Men's 50 metre backstroke
| Men's 50 metre backstroke at the 2001 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 22 July 2001 | |||||||||
| Winning time | 25.34 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2003 FINA World Championships Barcelona, Spain | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Combination | women | |||
| Water polo | ||||
Main article: Swimming at the 2001 World Aquatics Championships
The men's 50 metre backstroke event at the 2001 World Aquatics Championships took place 25 July. The heats and swmi-finals took place 24 July, with the final being held on 25 July.
Records
Prior to the competition, the existing world and championship records were as follows.
| Name | Nation | Time | Location | Date | |
|---|---|---|---|---|---|
| World record | Lenny Krayzelburg | 24.99 | Sydney | 13 August 1999 |
Results
Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Randall Bal | | 25.34 | ||
| Thomas Rupprath | | 25.44 | ||
| | Matt Welsh | | 25.49 | |
| 4 | Stev Theloke | | 25.69 | |
| 5 | Mariusz Siembida | | 25.82 | |
| 6 | Riley Janes | | 25.98 | |
| 7 | Josh Watson | | 26.05 | |
| 8 | Vyacheslav Shyrshov | | 26.40 | |
References
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.