Swimming at the 2002 Asian Games – Men's 4 × 100 metre medley relay
| Men's 4 × 100 metre medley relay at the 2002 Asian Games | |||||||
| Venue | Sajik Swimming Pool | ||||||
|---|---|---|---|---|---|---|---|
| Date | October 4, 2002 | ||||||
| Competitors | 49 from 10 nations | ||||||
| Medalists | |||||||
| |||||||
| ← 1998 | 2006 → | ||||||
| Swimming at the 2002 Asian Games ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
Main article: Swimming at the 2002 Asian Games
The men's 4 × 100 metre medley relay swimming competition at the 2002 Asian Games in Busan was held on 4 October at the Sajik Swimming Pool.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Friday, 4 October 2002 | 10:00 | Heats |
| 19:00 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 3:33.48 | Yokohama, Japan | 29 August 2002 |
| Asian Record | | 3:38.88 | Osaka, Japan | 26 May 2001 |
| Games Record | | 3:41.70 | Hiroshima, Japan | 8 October 1994 |
Results
Heats
| Rank | Heat | Team | Time | Notes |
|---|---|---|---|---|
| 1 | 2 | 3:42.12 | ||
| Tomomi Morita | 55.44 | |||
| Yoshihisa Yamaguchi | 1:03.05 | |||
| Kohei Kawamoto | 53.24 | |||
| Daisuke Hosokawa | 50.39 | |||
| 2 | 1 | 3:51.40 | ||
| Sung Min | 58.18 | |||
| Son Sung-Uk | 1:05.68 | |||
| Yoo Jung-Nam | 55.47 | |||
| Park Kyong-Ho | 52.07 | |||
| 3 | 2 | 3:53.23 | ||
| Ouyang Kunpeng | 57.34 | |||
| Cheng Hao | 1:06.74 | |||
| Tang Wenjun | 56.23 | |||
| Liu Yu | 52.92 | |||
| 4 | 1 | 3:53.69 | ||
| Alex Lim | 57.84 | |||
| Elvin Chia | 1:04.21 | |||
| Lubrey Lim | 59.33 | |||
| Allen Ong | 52.31 | |||
| 5 | 1 | 3:54.01 | ||
| Dickson Fai | 1:00.05 | |||
| Tam Chi Kin | 1:04.61 | |||
| Mark Kwok | 56.86 | |||
| Harbeth Fu | 52.49 | |||
| 6 | 2 | 3:55.43 | ||
| Wu Nien-pin | 59.01 | |||
| Yang Shang-hsuan | 1:04.77 | |||
| Tseng Cheng-hua | 58.44 | |||
| Wang Shao-an | 53.21 | |||
| 7 | 1 | 3:58.53 | ||
| Igor Sitnikov | 1:00.11 | |||
| Yevgeniy Ryzhkov | 1:07.60 | |||
| Vyacheslav Titarenko | 58.30 | |||
| Andrey Kvassov | 52.52 | |||
| 8 | 2 | 4:02.49 | ||
| Albert Galyautdinov | 1:01.71 | |||
| Oleg Pukhnatiy | 1:06.90 | |||
| Petr Vasiliev | 58.91 | |||
| Aleksandr Agafonov | 54.97 | |||
| 9 | 2 | 4:15.70 | ||
| Tang Chon Kit | 1:09.40 | |||
| Ma Chan Wai | 1:09.25 | |||
| Victor Wong | 58.76 | |||
| Lou Keng Ip | 58.29 | |||
| 10 | 2 | 4:24.37 | ||
| Ganboldyn Urnultsaikhan | 1:07.34 | |||
| Khurleegiin Enkhmandakh | 1:15.32 | |||
| Bayar-Erdeniin Sonin-Erdene | 1:03.16 | |||
| Ganaagiin Galbadrakh | 58.55 |
Final
| Rank | Team | Time | Notes |
|---|---|---|---|
| 3:37.45 | AR | ||
| Atsushi Nishikori | 55.20 | ||
| Kosuke Kitajima | 59.81 | ||
| Takashi Yamamoto | 52.26 | ||
| Yoshihiro Okumura | 50.18 | ||
| 3:42.07 | |||
| Ouyang Kunpeng | 55.28 | ||
| Zeng Qiliang | 1:02.13 | ||
| Jin Hao | 53.58 | ||
| Chen Zuo | 51.08 | ||
| 3:46.44 | |||
| Sung Min | 56.43 | ||
| Son Sung-Uk | 1:05.05 | ||
| Yoo Jung-Nam | 54.71 | ||
| Ko Yun-Ho | 50.25 | ||
| 4 | 3:47.07 | ||
| Alex Lim | 55.44 | ||
| Elvin Chia | 1:03.75 | ||
| Lubrey Lim | 56.37 | ||
| Allen Ong | 51.51 | ||
| 5 | 3:49.88 | ||
| Wu Nien-pin | 58.32 | ||
| Yang Shang-hsuan | 1:03.87 | ||
| Tseng Cheng-hua | 56.00 | ||
| Wang Shao-an | 51.69 | ||
| 6 | 3:51.07 | ||
| Alex Fong | 59.75 | ||
| Tam Chi Kin | 1:03.81 | ||
| Mark Kwok | 55.56 | ||
| Harbeth Fu | 51.95 | ||
| 7 | 3:59.31 | ||
| Igor Sitnikov | 1:01.13 | ||
| Yevgeniy Ryzhkov | 1:07.63 | ||
| Vyacheslav Titarenko | 57.24 | ||
| Andrey Kvassov | 53.31 | ||
| 8 | 4:00.90 | ||
| Albert Galyautdinov | 1:01.62 | ||
| Oleg Pukhnatiy | 1:07.40 | ||
| Petr Vasiliev | 58.62 | ||
| Aleksandr Agafonov | 53.26 |
References
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
