Swimming at the 2002 Asian Games – Women's 4 × 100 metre medley relay
| Women's 4 × 100 metre medley relay at the 2002 Asian Games | |||||||
| Venue | Sajik Swimming Pool | ||||||
|---|---|---|---|---|---|---|---|
| Date | October 5, 2002 | ||||||
| Competitors | 28 from 7 nations | ||||||
| Medalists | |||||||
| |||||||
| ← 1998 | 2006 → | ||||||
| Swimming at the 2002 Asian Games ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
Main article: Swimming at the 2002 Asian Games
The women's 4 × 100 metre medley relay swimming competition at the 2002 Asian Games in Busan was held on 5 October at the Sajik Swimming Pool.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 5 October 2002 | 19:00 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 3:58.30 | Sydney, Australia | 23 September 2000 |
| Asian Record | | 4:01.67 | Rome, Italy | 10 September 1994 |
| Games Record | | 4:06.70 | Bangkok, Thailand | 11 December 1998 |
Results
| Rank | Team | Time | Notes |
|---|---|---|---|
| 4:00.21 | AR | ||
| Zhan Shu | 1:01.67 | ||
| Luo Xuejuan | 1:06.14 | ||
| Zhou Yafei | 58.20 | ||
| Xu Yanwei | 54.20 | ||
| 4:05.75 | |||
| Noriko Inada | 1:01.55 | ||
| Fumiko Kawanabe | 1:09.61 | ||
| Yuko Nakanishi | 59.76 | ||
| Tomoko Nagai | 54.83 | ||
| 4:13.41 | |||
| Shim Min-ji | 1:02.82 | ||
| Ku Hyo-jin | 1:11.41 | ||
| Park Kyung-hwa | 1:03.52 | ||
| Sun So-eun | 55.66 | ||
| 4 | 4:18.88 | ||
| Sherry Tsai | 1:03.56 | ||
| Liu Ka Lei | 1:13.14 | ||
| Flora Kong | 1:02.98 | ||
| Tang Hing Ting | 59.20 | ||
| 5 | 4:24.13 | ||
| Chonlathorn Vorathamrong | 1:05.35 | ||
| Jariyawadee Narongrit | 1:15.74 | ||
| Pilin Tachakittiranan | 1:03.41 | ||
| Chorkaew Choompol | 59.63 | ||
| 6 | 4:25.12 | ||
| Lizza Danila | 1:06.12 | ||
| Jenny Guerrero | 1:14.10 | ||
| Lucia Dacanay | 1:04.99 | ||
| Heidi Ong | 59.91 | ||
| 7 | 5:12.29 | ||
| Kiran Khan | 1:18.93 | ||
| Mehrunnisa Khan | 1:27.67 | ||
| Sana Abdul Wahid | 1:14.72 | ||
| Ayesha Tajwar | 1:10.97 |
References
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
