Swimming at the 2003 Pan American Games – Men's 100 metre butterfly
| Swimming at the 2003 Pan American Games ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
The Men's 100 Butterfly event at the 2003 Pan American Games took place on August 13, 2003 (Day 12 of the Games). Benjamin Michaelson (USA) won the 100 butterfly in 53.04, bettering the Games record of 53.33.
Medalists
| Gold | Benjamin Michaelson |
| Silver | José Meolans |
| Bronze | Kaio Almeida |
Records
| World Record | | 50.98 | 2003-07-26 | |
| Pan Am Record | | 53.33 | 1999-08-03 | |
Results
| Place | Swimmer | Heats | Final | |
|---|---|---|---|---|
| Time | Rank | Time | ||
| 1 | | 53.55 | 1 | 53.04 GR |
| 2 | | 54.34 | 5 | 53.28 |
| 3 | | 54.23 | 3 | 53.44 NR |
| 4 | | 54.34 | 6 | 53.46 |
| 5 | | 54.45 | 8 | 53.95 |
| 6 | | 53.43 | 1 | 54.06 |
| 7 | | 54.44 | 7 | 54.25 |
| 8 | | 54.27 | 4 | 54.58 |
| 9 | | 54.81 | 9 | 54.62 |
| 10 | | 54.83 | 10 | 54.79 |
| 11 | | 56.07 | 13 | 54.92 |
| 12 | | 55.77 | 12 | 55.99 |
| 13 | | 55.76 | 11 | 56.39 |
| 14 | | 57.23 | 14 | 56.55 |
| 15 | | 57.59 | 15 | 57.25 |
| 16 | | 57.67 | 16 | 57.95 |
| 17 | | 57.70 | 17 | |
| 18 | | 57.99 | 18 | |
| 19 | | 58.61 | 19 | |
| 20 | | 59.17 | 20 | |
| 21 | | 59.24 | 21 | |
| 22 | | 59.26 | 22 | |
| 23 | | 59.33 | 23 | |
| 24 | | 59.60 | 24 | |
| 25 | | 59.95 | 25 | |
Notes
References
This article is issued from Wikipedia - version of the 11/23/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
