Swimming at the 2003 Pan American Games – Men's 400 metre individual medley
| Swimming at the 2003 Pan American Games ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
The Men's 400m Individual Medley event at the 2003 Pan American Games took place on August 13, 2003 (Day 12 of the Games).
Medalists
| Gold | Robert Margalis |
| Silver | Eric Donnelly |
| Bronze | Thiago Pereira |
Records
| World Record | | 4:09.09 | 2003-07-27 | |
| Pan Am Record | | 4:15.52 | 1999-08-03 | |
Results
| Place | Swimmer | Heats | Final | |
|---|---|---|---|---|
| Time | Rank | Time | ||
| 1 | | 4:24.00 | 2 | 4:19.09 |
| 2 | | 4:23.52 | 1 | 4:19.65 |
| 3 | | 4:29.12 | 5 | 4:19.89 |
| 4 | | 4:27.05 | 3 | 4:22.04 NR |
| 5 | | 4:30.02 | 6 | 4:24.42 |
| 6 | | 4:29.02 | 4 | 4:25.85 |
| 7 | | 4:30.38 | 7 | 4:29.37 |
| 8 | | 4:32.96 | 8 | 4:33.62 |
| 9 | | 4:33.31 | 9 | 4:30.73 |
| 10 | | 4:41.81 | 11 | 4:34.72 |
| 11 | | 4:37.08 | 10 | 4:38.47 |
| 12 | | 4:43.73 | 12 | 4:38.66 |
| 13 | | 4:46.58 | 13 | 4:43.42 |
| 14 | | 4:47.40 | 14 | 4:47.91 |
| — | | 4:53.23 | 15 | scratched |
Notes
References
This article is issued from Wikipedia - version of the 12/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
