Swimming at the 2003 World Aquatics Championships – Men's 100 metre backstroke
| Men's 100m Backstroke at the 2003 FINA World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
21 July (prelims, semifinals) 22 July (final) | |||||||||
| Winning time | 53.61 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2003 FINA World Championships Barcelona, Spain | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Combination | women | |||
| Water polo | ||||
Main article: Swimming at the 2003 World Aquatics Championships
The Men's 100 Backstroke event at the 10th FINA World Aquatics Championships swam 21 – 22 July 2003 in Barcelona, Spain. Preliminary[1] and Semifinal[2] heats swam on July 21; the Final[3] was held on July 22.
At the start of the event, the existing World (WR) and Championship (CR) records were:
- WR: 53.60 swum by Lenny Krayzelburg (USA) on August 24, 1999 in Sydney, Australia
- CR: 54.31 swum by Matt Welsh (Australia) on July 23, 2001 in Fukuoka, Japan
Results
Final
| Place | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Aaron Peirsol | | 53.61 | CR |
| 2 | Arkady Vyatchanin | | 53.92 | |
| 2 | Matt Welsh | | 53.92 | |
| 4 | Steffen Driesen | | 54.17 | |
| 5 | Markus Rogan | | 54.53 | |
| 6 | Tomomi Morita | | 54.86 | |
| 7 | László Cseh | | 54.95 | |
| 8 | Alex Lim | | 55.18 | |
Semifinals
| Rank | Heat + Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | S2 L5 | Aaron Peirsol | | 54.28 | q, CR |
| 2 | S1 L4 | Arkady Vyatchanin | | 54.49 | q |
| 3 | S1 L1 | Steffen Driesen | | 54.60 | q |
| 4 | S2 L4 | Matt Welsh | | 54.77 | q |
| 4 | S2 L8 | Alex Lim | | 54.77 | q |
| 6 | S2 L2 | Markus Rogan | | 55.11 | q |
| 7 | S2 L3 | László Cseh | | 55.12 | q |
| 8 | S1 L5 | Tomomi Morita | | 55.17 | q |
| 9 | S2 L6 | Ouyang Kunpeng | | 55.21 | |
| 10 | S1 L3 | Blaž Medvešek | | 55.30 | |
| 11 | S1 L7 | Simon Dufour | | 55.31 | |
| 12 | S1 L8 | Atsushi Nishikori | | 55.36 | |
| 13 | S2 L1 | Răzvan Florea | | 55.42 | |
| 14 | S1 L2 | Örn Arnarson | | 55.67 | |
| 15 | S1 L6 | Yoav Gath | | 55.71 | |
| 16 | S2 L7 | Péter Horváth | | 55.83 | |
Preliminaries
| Rank | Heat+Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | H12 L4 | Matt Welsh | | 54.79 | q |
| 2 | H10 L2 | Arkady Vyatchanin | | 54.81 | q |
| 3 | H11 L4 | Aaron Peirsol | | 54.99 | q |
| 4 | H12 L6 | Tomoni Morita | | 55.06 | q |
| 5 | H11 L7 | László Cseh | | 55.11 | q |
| 6 | H10 L8 | Blaž Medvešek | | 55.28 | q |
| 7 | H11 L1 | Ouyang Kunpeng | | 55.29 | q |
| 8 | H08 L4 | Yoav Gath | | 55.41 | q |
| 9 | H11 L5 | Markus Rogan | | 55.42 | q |
| 10 | H09 L8 | Örn Arnarson | | 55.47 | q |
| 10 | H10 L3 | Péter Horváth | | 55.47 | q |
| 12 | H11 L2 | Simon Dufour | | 55.49 | q |
| 13 | H09 L1 | Răzvan Florea | | 55.56 | q |
| 13 | H10 L5 | Steffen Driesen | | 55.56 | q |
| 15 | H11 L6 | Alex Lim | | 55.62 | q |
| 16 | H12 L5 | Atsushi Nishikori | | 55.67 | q |
| 17 | H10 L7 | Riley Janes | | 55.76 | |
| 18 | H12 L8 | Gerhard Zandberg | | 55.80 | |
| 19 | H12 L3 | Josh Watson | | 55.81 | |
| 20 | H09 L5 | Karel Novy | | 55.82 | |
| 21 | H12 L1 | David Ortega | | 55.85 | |
| 22 | H12 L7 | Toni Helbig | | 55.90 | |
| 23 | H10 L6 | Gordan Kožulj | | 55.94 | |
| 24 | H09 L4 | Ahmed Moustafa | | 55.95 | |
| 25 | H08 L2 | Darius Grigalionis | | 56.00 | |
| 26 | H08 L7 | Ryan Pini | | 56.06 | |
| 27 | H10 L1 | Volodymyr Nikolaychuk | | 56.14 | |
| 28 | H09 L7 | Cameron Gibson | | 56.22 | |
| 29 | H12 L2 | Evgueni Alechine | | 56.31 | |
| 30 | H11 L3 | Pierre Roger | | 56.34 | |
| 31 | H11 L8 | Min Sung | | 56.38 | |
| 32 | H07 L6 | Pavel Suškov | | 56.42 | |
| 33 | H09 L2 | Jorge Sánchez | | 56.44 | |
| 34 | H08 L6 | Klaas Erik Zwering | | 56.58 | |
| 35 | H07 L4 | Pavlo Illichov | | 56.60 | |
| 36 | H09 L3 | Rui Yu | | 56.77 | |
| 37 | H09 L6 | Paulo Machado | | 57.01 | |
| 38 | H08 L3 | Nuno Laurentino | | 57.10 | |
| 39 | H08 L1 | Flori Lang | | 57.12 | |
| 40 | H07 L7 | Jens Petersson | | 57.36 | |
| 41 | H07 L5 | Keith Beavers | | 57.54 | |
| 42 | H07 L1 | Martin Viilep | | 57.69 | |
| 42 | H08 L5 | Sander Ganzevles | | 57.69 | |
| 44 | H01 L6 | Mattias Ohlin | | 57.75 | |
| 45 | H08 L8 | Gabriel Mangabeira | | 58.08 | |
| 46 | H07 L3 | Alexandr Ivlev | | 58.53 | |
| 47 | H07 L2 | Andrei Mihailov | | 58.67 | |
| 48 | H07 L8 | Nicholas Bovell | | 59.42 | |
| 49 | H06 L4 | Mauricio Prudencio | | 59.62 | |
| 50 | H06 L8 | Jared Heine | | 1:00.13 | |
| 51 | H06 L3 | Ashby Brendan | | 1:00.21 | |
| 52 | H06 L7 | Yau Sun Fai | | 1:00.87 | |
| 53 | H06 L2 | Guillermo Andres Ramirez Lemis | | 1:01.38 | |
| 54 | H06 L1 | Gustavo Vera | | 1:01.44 | |
| 55 | H05 L4 | Long Do Huy | | 1:02.06 | |
| 56 | H06 L5 | Mikhail Alekseyev | | 1:02.38 | |
| 57 | H05 L1 | Roberto Sanso | | 1:02.40 | |
| 58 | H04 L3 | Khaly Ciss | | 1:02.49 | |
| 59 | H05 L5 | Danil Bugakov | | 1:02.67 | |
| 60 | H05 L7 | Mohammad Nazeri | | 1:02.75 | |
| 61 | H06 L6 | Yury Zaharov | | 1:02.91 | |
| 62 | H04 L4 | James Walsh | | 1:03.72 | |
| 63 | H05 L3 | Abed Rahman Kaaki | | 1:03.77 | |
| 64 | H05 L6 | Oleg Deikrishvili | | 1:03.84 | |
| 65 | H04 L5 | Chi Lon Lei | | 1:03.86 | |
| 66 | H03 L5 | Onan Thom | | 1:03.91 | |
| 67 | H04 L6 | Ammar Musaed Al Tamimi | | 1:04.31 | |
| 68 | H04 L2 | Omar Abu Faris | | 1:04.45 | |
| 69 | H03 L6 | Seung Gin Lee | | 1:04.80 | |
| 70 | H05 L2 | Olufolahan Oluwole | | 1:05.35 | |
| 71 | H04 L8 | Kabir Walia | | 1:05.50 | |
| 72 | H04 L1 | Rubel Mohammad Rubel Rana | | 1:05.62 | |
| 73 | H05 L8 | Rony Bakale | | 1:05.82 | |
| 74 | H03 L2 | Nuno Rola | | 1:06.49 | |
| 75 | H02 L5 | Patrick Boustany | | 1:07.14 | |
| 76 | H03 L3 | Daniel Kang | | 1:07.92 | |
| 77 | H03 L4 | Urnultsaikhan Ganbold | | 1:08.19 | |
| 78 | H03 L7 | Sean Chow | | 1:09.18 | |
| 79 | H02 L1 | Muzeya Muzyamba | | 1:10.71 | |
| 80 | H02 L6 | Kin-Vincent Duenas | | 1:11.15 | |
| 81 | H01 L4 | Peter James Linch | | 1:12.30 | |
| 82 | H02 L2 | Leonel Matonse | | 1:13.11 | |
| 83 | H02 L8 | Mohammed S. Abbas | | 1:13.75 | |
| 84 | H03 L8 | Hadjamamed Hadjamamedov | | 1:14.23 | |
| - | - | Randall Bal | | DQ | |
| - | - | Landry H. Degnifo Enokorin | | DNS | |
| - | - | Gibrilla Kanu | | DNS | |
| - | - | Awsan Mohammede Saleh Qardaa | | DNS | |
| - | - | Hem Lumphar | | DNS | |
References
- ↑ Worlds 2003 results: Men's 100m Backstroke Prelims, from OmegaTiming.com (official timer of the 2003 Worlds); retrieved 2010-01-24.
- ↑ Worlds 2003 results: Men's 100m Backstroke Semifinals, from OmegaTiming.com (official timer of the 2003 Worlds); retrieved 2010-01-24.
- ↑ Worlds 2003 results: Men's 100m Backstroke Final, from OmegaTiming.com (official timer of the 2003 Worlds); retrieved 2010-01-24.
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.