Swimming at the 2003 World Aquatics Championships – Men's 50 metre butterfly
| Men's 50m Butterfly at the 2003 FINA World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
20 July (prelims & semifinals) 21 July (final) | |||||||||
| Winning time | 23.43 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2003 FINA World Championships Barcelona, Spain | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Combination | women | |||
| Water polo | ||||
Main article: Swimming at the 2003 World Aquatics Championships
The Men's 50 Butterfly event at the 10th FINA World Aquatics Championships swam July 20–21, 2003 in Barcelona, Spain. Preliminary[1] and Semifinal[2] heats swam on 20 July, with the Final[3] swum on 21 July.
At the start of the event, the existing World (WR) and Championship (CR) records were both:
- WR & CR: 23.44 swum by Geoff Huegill (Australia) on July 27, 2001 in Fukuoka, Japan
Results
Final
| Place | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Matt Welsh | | 23.43 | WR |
| 2 | Ian Crocker | | 23.62 | |
| 3 | Evgueni Korotychkine | | 23.73 | |
| 4 | Geoff Huegill | | 23.76 | |
| 5 | Roland Schoeman | | 23.79 | |
| 6 | Thomas Rupprath | | 23.83 | |
| 7 | Mark Foster | | 23.86 | |
| 8 | Fernando Scherer | | 23.96 | |
Semifinals
| Rank | Heat + Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | S2 L4 | Ian Crocker | | 23.47 | q |
| 2 | S1 L4 | Geoff Huegill | | 23.61 | q |
| 3 | S1 L5 | Thomas Rupprath | | 23.75 | q |
| 4 | S1 L1 | Mark Foster | | 23.76 | q |
| 5 | S1 L3 | Fernando Scherer | | 23.86 | q |
| 5 | S2 L5 | Evgueni Korotychkine | | 23.86 | q |
| 7 | S2 L7 | Roland Schoeman | | 23.88 | q |
| 8 | S1 L7 | Matt Welsh | | 23.91 | q |
| 9 | S1 L6 | Mike Mintenko | | 23.97 | q |
| 10 | S1 L2 | Lars Frölander | | 23.98 | q |
| 11 | S2 L1 | Sergiy Breus | | 24.03 | q |
| 12 | S2 L6 | Jere Hård | | 24.09 | q |
| 12 | S2 L3 | Andrii Serdinov | | 24.09 | q |
| 14 | S2 L2 | Joris Keizer | | 24.16 | q |
| 15 | S2 L8 | Ryo Takayasu | | 24.41 | q |
| 16 | S1 L8 | Zsolt Gáspár | | 24.43 | q |
Preliminaries
| Rank | Heat+Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | H14 L6 | Ian Crocker | | 23.73 | q |
| 2 | H15 L4 | Geoff Huegill | | 23.75 | q |
| 2 | H16 L3 | Evgueni Korotychkine | | 23.75 | q |
| 4 | H15 L5 | Thomas Rupprath | | 23.76 | q |
| 5 | H16 L6 | Andrii Serdinov | | 23.90 | q |
| 6 | H15 L6 | Fernando Scherer | | 24.04 | q |
| 7 | H16 L4 | Jere Hård | | 24.12 | q |
| 8 | H15 L2 | Mike Mintenko | | 24.14 | q |
| 9 | H16 L5 | Joris Keizer | | 24.16 | q |
| 10 | H14 L5 | Lars Frölander | | 24.17 | q |
| 11 | H14 L4 | Roland Schoeman | | 24.21 | q |
| 12 | H15 L3 | Matt Welsh | | 24.23 | q |
| 13 | H14 L2 | Sergiy Breus | | 24.28 | q |
| 14 | H14 L3 | Mark Foster | | 24.34 | q |
| 15 | H16 L8 | Ryo Takayasu | | 24.43 | q |
| 16 | H16 L2 | Zsolt Gáspár | | 24.44 | q |
| 17 | H12 L4 | Tero Välimaa | | 24.45 | |
| 18 | H16 L7 | Igor Marchenko | | 24.47 | |
| 19 | H12 L1 | Neil Walker | | 24.51 | |
| 20 | H05 L3 | Ricardo Busquets | | 24.52 | |
| 21 | H15 L8 | Josh Ilika | | 24.53 | |
| 22 | H13 L4 | Ales Volcansek | | 24.59 | |
| 23 | H13 L7 | Ryan Pini | | 24.61 | |
| 24 | H12 L6 | Petter Sjødal | | 24.66 | |
| 25 | H13 L5 | Takashi Yamamoto | | 24.67 | |
| 26 | H13 L3 | Eugene Botes | | 24.70 | |
| 27 | H13 L6 | Mattia Nalesso | | 24.72 | |
| 28 | H11 L5 | Octavio Alesi | | 24.75 | |
| 29 | H14 L7 | Apostolos Tsagkarakis | | 24.76 | |
| 30 | H13 L8 | Danil Haustov | | 24.77 | |
| 31 | H15 L7 | Corney Swanepoel | | 24.80 | |
| 32 | H15 L1 | Simão Morgado | | 24.82 | |
| 33 | H14 L1 | Ravil Nachaev | | 24.83 | |
| 34 | H12 L5 | Camilo Becerra | | 24.86 | |
| 35 | H13 L2 | Pavel Lagoun | | 24.89 | |
| 36 | H13 L1 | Erik Andersson | | 24.94 | |
| 37 | H12 L7 | Luc Decker | | 25.05 | |
| 37 | H16 L1 | Pablo Martín Abal | | 25.05 | |
| 39 | H12 L2 | Julio Santos | | 25.12 | |
| 40 | H14 L8 | Nicholas Santos | | 25.15 | |
| 41 | H12 L3 | Ioan Gherghel | | 25.16 | |
| 42 | H12 L8 | Georgi Palazov | | 25.17 | |
| 43 | H07 L7 | Mihály Flaskay | | 25.23 | |
| 44 | H10 L2 | Zoran Lazarovski | | 25.26 | |
| 45 | H10 L8 | Guntars Deicmans | | 25.34 | |
| 46 | H11 L6 | Rimvydas Šalčius | | 25.37 | |
| 47 | H11 L2 | Aleksandar Miladinovski | | 25.43 | |
| 48 | H10 L6 | Jeong Doo-Hee | | 25.44 | |
| 49 | H11 L4 | Nicholas Rees | | 25.45 | |
| 50 | H10 L4 | Pedro Silva | | 25.53 | |
| 51 | H11 L7 | Oleg Lyashko | | 25.55 | |
| 52 | H01 L2 | Huazhang Zheng | | 25.63 | |
| 53 | H11 L3 | Stavros Michaelides | | 25.64 | |
| 54 | H09 L3 | Wing Cheung Victor Wong | | 25.66 | |
| 55 | H11 L8 | Orel Oral | | 25.71 | |
| 56 | H11 L1 | Rustam Khudiyev | | 25.75 | |
| 57 | H10 L3 | Ken Tomson | | 25.84 | |
| 58 | H10 L5 | Conrad Francis | | 25.92 | |
| 59 | H07 L1 | Ismael Ortiz | | 26.09 | |
| 60 | H08 L5 | Jorge Arce | | 26.13 | |
| 61 | H10 L1 | Yu Lung Lubrey Lim | | 26.20 | |
| 62 | H08 L4 | Nicholas Bovell | | 26.21 | |
| 63 | H08 L3 | Musa Bakare | | 26.25 | |
| 64 | H09 L4 | Cliff Gittens | | 26.27 | |
| 65 | H09 L6 | Ignacio Sanchez Leon | | 26.34 | |
| 66 | H07 L8 | Miguel Navarro | | 26.42 | |
| 67 | H09 L1 | Carles Ridaura | | 26.48 | |
| 68 | H06 L2 | Abed Rahman Kaaki | | 26.53 | |
| 69 | H07 L2 | Gunther Streit | | 26.58 | |
| 70 | H07 L6 | Gregory Arkhurst | | 26.61 | |
| 71 | H06 L3 | Rama Vyombo | | 26.63 | |
| 72 | H08 L6 | Ayoub Al-Mas | | 26.70 | |
| 72 | H09 L8 | Gordon Touw Ngie Tjouw | | 26.70 | |
| 74 | H08 L8 | James Walsh | | 26.71 | |
| 75 | H06 L5 | William Muriel | | 26.73 | |
| 76 | H06 L4 | Gustavo Adolfo Martinez | | 26.77 | |
| 77 | H09 L2 | Shui Ki Szeto | | 26.78 | |
| 78 | H06 L1 | Davy Bisslik | | 26.79 | |
| 78 | H08 L2 | Zurab Khomasuridze | | 26.79 | |
| 80 | H10 L7 | Aloïs Dansou | | 26.83 | |
| 81 | H06 L8 | Kenny Roberts | | 26.88 | |
| 82 | H07 L3 | Chad Miller | | 26.91 | |
| 83 | H09 L7 | Fadi Jalabi | | 26.96 | |
| 84 | H07 L5 | Jean Paul Adam | | 27.00 | |
| 85 | H08 L1 | Nedim Nišić | | 27.01 | |
| 86 | H05 L5 | Khaly Ciss | | 27.08 | |
| 87 | H09 L5 | Jewel Ahmed | | 27.21 | |
| 88 | H06 L6 | Rafael de Leon Alfaro | | 27.24 | |
| 89 | H05 L4 | Yann Lausan | | 27.31 | |
| 90 | H05 L1 | Kuan Fong Lao | | 27.33 | |
| 91 | H05 L7 | João Aguiar | | 27.51 | |
| 92 | H04 L7 | Ranui Teriipaia | | 27.68 | |
| 93 | H04 L4 | Sean Chow | | 27.73 | |
| 94 | H04 L3 | Dean Palacios | | 27.91 | |
| 95 | H03 L6 | Ilidio Matusse | | 27.93 | |
| 96 | H05 L2 | Zaid Almarafi | | 27.98 | |
| 97 | H02 L5 | Anderson Bonabart | | 28.07 | |
| 98 | H04 L8 | Aung Kyaw Moe | | 28.19 | |
| 99 | H03 L8 | Ibrahim Maliki | | 28.30 | |
| 99 | H04 L5 | Clark Randrianandraina | | 28.30 | |
| 99 | H05 L6 | Zaid K. Saeed | | 28.30 | |
| 102 | H04 L1 | Yan Lin Aung | | 28.41 | |
| 103 | H06 L7 | Rad Aweisat | | 28.43 | |
| 104 | H03 L2 | Connor Keith | | 28.58 | |
| 105 | H03 L4 | Fernando Medrano | | 28.67 | |
| 106 | H04 L6 | Omar Núñez | | 28.78 | |
| 107 | H05 L8 | Nuno Rola | | 28.82 | |
| 108 | H03 L3 | Rony Bakale | | 28.90 | |
| 109 | H03 L7 | Muzeya Muzyamba | | 29.13 | |
| 110 | H01 L3 | Hassan Mubah | | 29.77 | |
| 111 | H03 L5 | Marzoyq Al Salem | | 29.98 | |
| 112 | H02 L6 | Sikhounxay Ounkhamphanyavong | | 30.06 | |
| 113 | H03 L1 | Enkhmandakh Khurlee | | 30.33 | |
| 114 | H02 L3 | Edgar Luberenga | | 30.60 | |
| 115 | H02 L4 | Gilbert Kaburu | | 31.47 | |
| 116 | H02 L7 | Chisela Kanchela | | 31.81 | |
| 117 | H02 L1 | Joshua Marfleet | | 31.83 | |
| 118 | H02 L2 | Sarmad A.A. Mohamad | | 32.03 | |
| - | H02 L8 | Ali Maiga Akibou | | DQ | |
| - | - | Ayoub Salem Mallalah | | DNS | |
| - | - | Ahmed Ouattara Zie | | DNS | |
| - | - | Issam Halawani | | DNS | |
| - | - | Maximilien J. Doualla Frederic | | DNS | |
| - | - | Sadrack Franklin Massok | | DNS | |
| - | - | Emery Nziyunvira | | DNS | |
References
- ↑ Worlds 2003 results: Men's 50 Fly -- prelims, published by Omega Timing on 2003-07-21; retrieved 2013-06-13.
- ↑ Worlds 2003 results: Men's 50 Fly -- semis, published by Omega Timing on 2003-07-21; retrieved 2013-06-13.
- ↑ Worlds 2003 results: Men's 50 Fly -- finals, published by Omega Timing on 2003-07-21; retrieved 2013-06-13.
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.