Swimming at the 2003 World Aquatics Championships – Women's 50 metre freestyle
| Women's 50m Freestyle at the 2003 FINA World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Palau Sant Jordi | |||||||||
| Dates |
26 July (prelims, semifinals) 27 July (final) | |||||||||
| Winning time | 24.47 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2003 FINA World Championships Barcelona, Spain | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Combination | women | |||
| Water polo | ||||
Main article: Swimming at the 2003 World Aquatics Championships
The Women's 50m Freestyle event at the 10th FINA World Aquatics Championships swam on 26–27 July 2003 in Barcelona, Spain. Preliminary[1] and semifinal[2] heats swam on July 26, while the Final[3] swam on July 27.
Prior to the event, the World (WR) and Championship (CR) records were:
- WR: 24.13 swum by Inge de Bruijn (Netherlands) on September 22, 2000 in Sydney, Australia
- CR: 24.45 swum by Inge de Bruijn (Netherlands) on July 28, 2001 in Fukuoka, Japan
Results
Final
| Place | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Inge de Bruijn | | 24.47 | |
| 2 | Alice Mills | | 25.07 | |
| 3 | Libby Lenton | | 25.08 | |
| 4 | Jenny Thompson | | 25.10 | |
| 5 | Sandra Völker | | 25.14 | |
| 6 | Martina Moravcová | | 25.17 | |
| 7 | Marleen Veldhuis | | 25.49 | |
| 8 | Sviatlana Khakhlova | | 25.53 | |
Semifinals
| Rank | Heat + Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | S1 L4 | Inge de Bruijn | | 24.75 | q |
| 2 | S1 L7 | Libby Lenton | | 25.08 | q |
| 3 | S2 L5 | Jenny Thompson | | 25.09 | q |
| 4 | S1 L5 | Alice Mills | | 25.14 | q |
| 5 | S2 L3 | Marleen Veldhuis | | 25.27 | q |
| 6 | S1 L1 | Sviatlana Khakhlova | | 25.30 | q |
| 7 | S2 L2 | Sandra Völker | | 25.34 | q |
| 8 | S2 L7 | Martina Moravcová | | 25.35 | q |
| 9 | S2 L4 | Alison Sheppard | | 25.36 | |
| 10 | S1 L3 | Hanna-Maria Seppälä | | 25.39 | |
| 11 | S2 L6 | Therese Alshammar | | 25.46 | |
| 12 | S1 L8 | Olga Mukomol | | 25.49 | |
| 13 | S1 L6 | Haley Cope | | 25.52 | |
| 14 | S2 L1 | Anna-Karin Kammerling | | 25.60 | |
| 15 | S2 L8 | Ana Belén Palomo | | 25.67 | |
| 16 | S1 L2 | Daniela Götz | | 25.78 | |
Preliminaries
| Rank | Heat+Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | H12 L4 | Alison Sheppard | | 25.16 | q |
| 2 | H14 L4 | Inge de Bruijn | | 25.26 | q |
| 3 | H14 L5 | Jenny Thompson | | 25.27 | q |
| 4 | H13 L3 | Alice Mills | | 25.32 | q |
| 5 | H12 L3 | Marleen Veldhuis | | 25.43 | q |
| 6 | H12 L6 | Hanna-Maria Seppälä | | 25.46 | q |
| 6 | H13 L4 | Therese Alshammar | | 25.46 | q |
| 8 | H13 L6 | Haley Cope | | 25.56 | q |
| 9 | H14 L3 | Sandra Völker | | 25.69 | q |
| 10 | H14 L6 | Daniela Götz | | 25.70 | q |
| 11 | H12 L5 | Martina Moravcová | | 25.72 | q |
| 12 | H13 L5 | Lisbeth Lenton | | 25.76 | q |
| 13 | H14 L2 | Anna-Karin Kammerling | | 25.79 | q |
| 13 | H14 L1 | Sviatlana Khakhlova | | 25.79 | q |
| 15 | H12 L1 | Ana Belén Palomo | | 25.84 | q |
| 16 | H12 L2 | Olga Mukomol | | 25.88 | q |
| 17 | H13 L7 | Judith Draxler | | 25.89 | |
| 18 | H14 L8 | Flávia Delaroli | | 26.01 | |
| 19 | H11 L6 | Wu Binan | | 26.02 | |
| 20 | H13 L2 | Cristina Chiuso | | 26.03 | |
| 21 | H01 L3 | Ryu Yoon-Ji | | 26.06 | |
| 21 | H12 L7 | Eileen Coparropa | | 26.06 | |
| 23 | H11 L3 | Ivana Lange | | 26.10 | |
| 24 | H13 L8 | Laura Nicholls | | 26.13 | |
| 25 | H02 L3 | Triin Aljand | | 26.15 | |
| 26 | H14 L7 | Sun So-Eun | | 26.20 | |
| 27 | H10 L1 | Zhu Yingwen | | 26.32 | |
| 28 | H13 L1 | Marina Chepurkova | | 26.33 | |
| 29 | H10 L5 | Nery Mantey Niangkouara | | 26.44 | |
| 29 | H11 L8 | Fabienne Nadarajah | | 26.44 | |
| 31 | H09 L4 | Julie Douglas | | 26.48 | |
| 32 | H11 L4 | Rosalind Brett | | 26.50 | |
| 33 | H11 L1 | Alison Fitch | | 26.56 | |
| 34 | H11 L2 | Lauren Roets | | 26.60 | |
| 35 | H11 L5 | Paulina Barzycka | | 26.64 | |
| 36 | H10 L4 | Jana Myskova | | 26.68 | |
| 37 | H09 L6 | Jennifer Ng | | 26.69 | |
| 37 | H10 L3 | Florencia Szigeti | | 26.69 | |
| 39 | H08 L8 | Marianne Limpert | | 26.76 | |
| 40 | H12 L8 | Jana Kolukanova | | 26.81 | |
| 41 | H08 L3 | Eleni Kosti | | 26.87 | |
| 42 | H09 L1 | Kolbrún Ýr Kristjánsdóttir | | 26.89 | |
| 43 | H10 L2 | Rebeca Gusmão | | 26.94 | |
| 44 | H09 L3 | Hannah McLean | | 26.95 | |
| 45 | H10 L6 | Moe Thu Aung | | 27.07 | |
| 46 | H09 L7 | Maj Hillesund | | 27.09 | |
| 47 | H09 L8 | Maryia Shcherba | | 27.14 | |
| 47 | H10 L8 | Lara Heinz | | 27.14 | |
| 49 | H08 L5 | Sharntelle McLean | | 27.16 | |
| 50 | H08 L2 | Yelena Skalinskaya | | 27.19 | |
| 51 | H07 L5 | Anna-Liza Mopio-Jane | | 27.21 | |
| 52 | H08 L7 | Ximena Vilar | | 27.28 | |
| 53 | H09 L2 | Yamilé Bahamonde | | 27.29 | |
| 54 | H08 L1 | Shikha Tandon | | 27.34 | |
| 55 | H07 L6 | Agnese Ozolina | | 27.45 | |
| 56 | H07 L4 | Larissa Komt | | 27.51 | |
| 57 | H08 L4 | Maria Tregubova | | 27.54 | |
| 58 | H08 L6 | Marianella Marin | | 27.57 | |
| 59 | H07 L3 | Diana López | | 27.65 | |
| 60 | H07 L7 | Leonore Kelleher | | 27.67 | |
| 61 | H06 L4 | Kiera Aitken | | 27.97 | |
| 62 | H07 L2 | Lizza Danila | | 28.29 | |
| 63 | H07 L8 | Ayeisha Collymore | | 28.41 | |
| 64 | H06 L2 | Khadija Ciss | | 28.45 | |
| 65 | H06 L6 | Geraldine Arce | | 28.56 | |
| 66 | H07 L1 | Carolina Cerqueda | | 28.62 | |
| 67 | H06 L5 | Roshendra Vrolijk | | 28.76 | |
| 68 | H02 L2 | Nicole Hayes | | 29.05 | |
| 69 | H06 L7 | Sade Daal | | 29.14 | |
| 70 | H06 L3 | Menaka de Silva | | 29.28 | |
| 71 | H06 L8 | Jakie Wellman | | 29.33 | |
| 72 | H05 L4 | Shrone Austin | | 29.36 | |
| 73 | H06 L1 | Man Wai Fong | | 29.57 | |
| 74 | H05 L3 | Eliane Droubry Dohi | | 29.59 | |
| 75 | H05 L5 | Cheok Mei Ma | | 29.78 | |
| 76 | H04 L4 | Eva Donde | | 29.84 | |
| 77 | H04 L2 | Binta Zahra Diop | | 30.33 | |
| 77 | H05 L6 | Emerlinda Zefanias Zamba | | 30.33 | |
| 79 | H04 L6 | Tracy-Ann Route | | 30.47 | |
| 80 | H04 L8 | Clara Monika Bakale | | 30.56 | |
| 81 | H02 L8 | Asanti Mickle | | 30.60 | |
| 82 | H05 L7 | Samar Nassar | | 30.65 | |
| 83 | H05 L1 | Tojohanitra Andriamanjatoarimanana | | 30.83 | |
| 84 | H04 L7 | Rovena Marku | | 30.85 | |
| 85 | H03 L3 | Liana Ramerison Rabenja | | 31.00 | |
| 86 | H02 L7 | Aminath Rouya Hussain | | 31.12 | |
| 87 | H05 L8 | Rubab Raza | | 31.25 | |
| 88 | H04 L3 | Genevieve Meledje Lasm Quissoh | | 31.30 | |
| 89 | H03 L6 | Sameera Bitar | | 31.37 | |
| 90 | H03 L5 | Doli Akhter | | 31.42 | |
| 90 | H05 L2 | Ghazal El Jobeili | | 31.42 | |
| 92 | H04 L1 | Joana Gjini | | 31.95 | |
| 93 | H03 L4 | Melissa Ashby | | 32.17 | |
| 94 | H02 L4 | Jumana Taraif | | 32.40 | |
| 95 | H01 L5 | Evelyn Otto | | 33.30 | |
| 96 | H03 L8 | Christal Clashing | | 34.36 | |
| 97 | H01 L6 | Ket Sivan | | 34.68 | |
| 98 | H02 L5 | Vilayphone Vongphachanh | | 35.55 | |
| 99 | H02 L6 | Amira Edrahi | | 42.05 | |
| 100 | H03 L1 | Ginette Botende | | 44.88 | |
| - | - | Joscelin Yeo | | DNS | |
| - | - | Marjorie Sagne | | DNS | |
| - | - | Dominique Diezi | | DNS | |
| - | - | Ekaterina Serebryakova | | DNS | |
| - | - | Nayana Shakya | | DNS | |
| - | - | Elize Taua | | DNS | |
| - | - | Larissa Inangorore | | DNS | |
| - | - | Swiri Minnette Ndenge | | DNS | |
| - | - | Elizabeth Yondo | | DNS | |
References
- ↑ Worlds 2003 results: Women's 50m Free - prelims. Published by Omega Timing (official timer) on 2003-07-26; retrieved 2013-06-27
- ↑ Worlds 2003 results: Women's 50m Free - semis. Published by Omega Timing (official timer) on 2003-07-26; retrieved 2013-06-27
- ↑ Worlds 2003 results: Women's 50m Free - final. Published by Omega Timing (official timer) on 2003-07-26; retrieved 2013-06-27
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.