Swimming at the 2004 Summer Paralympics – Women's 150 metre individual medley SM4
| Women's 150m Individual Medley SM4 at the XII Paralympic Games | ||||||||||
Paralympic Swimming | ||||||||||
| Venue | Olympic Aquatic Centre (Athens) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 26 September 2004 | |||||||||
| Competitors | 10 from 10 nations | |||||||||
| Winning time | 2:45.20 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2004 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200m freestyle | S4 | S5 | |||
| 400m freestyle | S6 | S7 | S8 | S9 | S10 |
| S12 | S13 | ||||
| 50m backstroke | S2 | S3 | S4 | S5 | |
| 100m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m breaststroke | SB3 | ||||
| 100m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50m butterfly | S4 | S5 | |||
| S6 | S7 | ||||
| 100m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150m ind. medley | SM4 | ||||
| 200m ind. medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 50m (20pts) 4 × 100m (34pts) | ||||
| Medley relays | 4 × 50m (20pts) 4 × 100m (34pts) | ||||
The Women's 150 metre individual medley SM4 swimming event at the 2004 Summer Paralympics was competed on 26 September.[1] It was won by Mayumi Narita, representing
Japan.[2]
1st Round
| Qualified for final round |
- Heat 1
26 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:14.95 | ||
| 2 | 3:24.27 | ||
| 3 | 3:39.67 | ||
| 4 | 3:40.95 | ||
| 5 | 4:15.07 |
- Heat 2
26 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:51.67 | WR | |
| 2 | 3:26.01 | ||
| 3 | 3:28.62 | ||
| 4 | 3:47.24 | ||
| 5 | 3:55.21 |
Final Round
26 Sept. 2004, evening session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 2:45.20 | WR | ||
| 3:12.62 | |||
| 3:26.90 | |||
| 4 | 3:29.58 | ||
| 5 | 3:29.69 | ||
| 6 | 3:41.35 | ||
| 7 | 3:42.48 | ||
| 8 | 3:42.84 |
References
- ↑ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ↑ "Women's 150m Individual Medley SM4". International Paralympic Committee. Retrieved 24 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)