Swimming at the 2004 Summer Paralympics – Women's 200 metre individual medley SM8
| Women's 200m Individual Medley SM8 at the XII Paralympic Games | ||||||||||
Paralympic Swimming | ||||||||||
| Venue | Olympic Aquatic Centre (Athens) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 23 September 2004 | |||||||||
| Competitors | 9 from 7 nations | |||||||||
| Winning time | 2:55.01 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2004 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200m freestyle | S4 | S5 | |||
| 400m freestyle | S6 | S7 | S8 | S9 | S10 |
| S12 | S13 | ||||
| 50m backstroke | S2 | S3 | S4 | S5 | |
| 100m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m breaststroke | SB3 | ||||
| 100m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50m butterfly | S4 | S5 | |||
| S6 | S7 | ||||
| 100m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150m ind. medley | SM4 | ||||
| 200m ind. medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 50m (20pts) 4 × 100m (34pts) | ||||
| Medley relays | 4 × 50m (20pts) 4 × 100m (34pts) | ||||
The Women's 200 metre individual medley SM8 swimming event at the 2004 Summer Paralympics was competed on 23 September.[1] It was won by Dóra Pásztory, representing
Hungary.[2]
1st Round
| Qualified for final round |
- Heat 1
23 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 3:07.13 | ||
| 2 | 3:08.70 | ||
| 3 | 3:09.80 | ||
| 4 | 3:10.45 |
- Heat 2
23 Sept. 2004, morning session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1 | 2:57.86 | WR | |
| 2 | 3:02.27 | ||
| 3 | 3:04.35 | ||
| 4 | 3:09.72 | ||
| 5 | 3:12.71 |
Final Round
23 Sept. 2004, evening session
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 2:55.01 | WR | ||
| 3:02.03 | |||
| 3:03.38 | |||
| 4 | 3:06.15 | ||
| 5 | 3:08.90 | ||
| 6 | 3:09.92 | ||
| 7 | 3:11.37 | ||
| 8 | 3:13.38 |
References
- ↑ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ↑ "Women's 200m Individual Medley SM8". International Paralympic Committee. Retrieved 24 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)