Swimming at the 2005 World Aquatics Championships – Men's 50 metre backstroke
| Men's 50m Backstroke at the 2005 FINA World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
30 July (prelims and semifinals) 31 July (final) | |||||||||
| Competitors | 68 | |||||||||
| Winning time | 24.95 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2005 FINA World Championships Montreal, Canada | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Combination | women | |||
| Water polo | ||||
Main article: Swimming at the 2005 World Aquatics Championships
The Men's 50 Backstroke event at the 11th FINA World Aquatics Championships swam on 30 – 31 July 2005 in Montreal, Canada. Preliminary[1] and Semifinal[2] heats swam on 30 July; the Final[3] was 31 July.
Prior to the start of the event, the existing World (WR) and Championship (CR) records were both:
- WR and CR: 24.80 swum by Thomas Rupprath (Australia) on 27 July 2003 in Barcelona, Spain
Results
Final
| Place | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Aristeidis Grigoriadis | | 24.95 | |
| 2 | Matt Welsh | | 24.99 | |
| 3 | Liam Tancock | | 25.02 | |
| 4 | Randall Bal | | 25.23 | |
| 5 | Aaron Peirsol | | 25.30 | |
| 6 | Thomas Rupprath | | 25.38 | |
| 7 | Junichi Miyashita | | 25.85 | |
| 8 | Marco Di Carli | | 26.48 | |
Semifinals
| Rank | Swimmer | Nation | Time | Note | |
|---|---|---|---|---|---|
| 1 | Aristeidis Grigoriadis | | 25.11 | Q | |
| 2 | Liam Tancock | | 25.22 | Q | |
| 3 | Matt Welsh | | 25.36 | Q | |
| 4 | Thomas Rupprath | | 25.52 | Q | |
| 5 | Aaron Peirsol | | 25.55 | Q | |
| 6 | Junichi Miyashita | | 25.58 | Q | |
| 7 | Randall Bal | | 25.60 | Q | |
| 8 | Marco di Carli | | 25.69 | Q | |
| 9 | David Ortega | | 25.73 | ||
| 10 | Alex Lim | | 25.78 | ||
| 11 | Flori Lang | | 25.84 | ||
| 12 | Tomomi Morita | | 25.86 | ||
| 13 | Ľuboš Križko | | 26.04 | ||
| 14 | Scott Talbot | | 26.23 | ||
| 15 | Pavlo Illichov | | 26.30 | ||
| 16 | Gabriel Mangabeira | | 26.78 | ||
Preliminaries
| Rank | Heat/Lane | Swimmer | Nation | Time | Notes | |
|---|---|---|---|---|---|---|
| 1 | H9 L5 | Thomas Rupprath | | 25.44 | q | |
| 2 | H7 L4 | Liam Tancock | | 25.46 | q | |
| 3 | H8 L6 | Randall Bal | | 25.54 | q | |
| 4 | H9 L4 | Aristeidis Grigoriadis | | 25.59 | q | |
| 5 | H8 L4 | Matt Welsh | | 25.64 | q | |
| 6 | H9 L6 | David Ortega | | 25.71 | q | |
| 7 | H7 L6 | Aaron Peirsol | | 25.77 | q | |
| 8 | H8 L3 | Alex Lim | | 25.79 | q | |
| 9 | H7 L3 | Junichi Miyashita | | 25.80 | q | |
| 10 | H9 L3 | Flori Lang | | 25.98 | q | |
| 11 | H7 L5 | Tomomi Morita | | 26.02 | q | |
| 12 | H8 L5 | Marco di Carli | | 26.09 | q | |
| 13 | H7 L2 | Ľuboš Križko | | 26.27 | q | |
| 14 | H8 L7 | Scott Talbot | | 26.30 | q | |
| 15 | H8 L2 | Pavlo Illichov | | 26.39 | q | |
| 16 | H9 L8 | Gabriel Mangabeira | | 26.47 | q | |
| 17 | H9 L2 | Gordan Kožulj | | 26.49 | ||
| 18 | H8 L8 | Pavel Suskov | | 26.51 | ||
| 19 | H7 L1 | Andrew Lauterstein | | 26.52 | ||
| 19 | H9 L1 | Örn Arnarson | | 7 26.52 | ||
| 21 | H8 L1 | Markus Rogan | | 26.55 | ||
| 21 | H9 L7 | Pierre Roger | | 26.55 | ||
| 23 | H7 L7 | Tomasz Rumianowski | | 26.80 | ||
| 24 | H4 L6 | Yoav Gath | | 27.20 | ||
| 25 | H6 L6 | Nick Neckles | | 27.37 | ||
| 26 | H6 L2 | Jernej Godec | | 27.45 | ||
| 27 | H6 L7 | Garth Tune | | 27.63 | ||
| 28 | H6 L5 | Seung-Hyeon Lee | | 27.74 | ||
| 29 | H6 L1 | Andy Wibowo | | 28.01 | ||
| 30 | H5 L4 | Jason Dunford | | 28.02 | ||
| 31 | H5 L8 | Kieran Locke | | 28.07 | ||
| 32 | H6 L8 | Shawn Clarke | | 28.10 | ||
| 33 | H4 L8 | Jared Heine | | 28.21 | ||
| 34 | H5 L3 | Onan Orlando Thom | | 28.22 | ||
| 34 | H5 L6 | Zhi Cong Lim | | 28.22 | ||
| 36 | H5 L2 | Alessio Domenack | | 28.24 | ||
| 37 | H6 L4 | Oleg Pukhnatiy | | 28.50 | ||
| 38 | H4 L5 | David Dunford | | 28.52 | ||
| 39 | H4 L4 | Chi Lon Lei | | 28.55 | ||
| 39 | H7 L8 | Mansoor Al-Mansoor | | 28.55 | ||
| 41 | H5 L7 | Gael Adam | | 28.74 | ||
| 42 | H6 L3 | Francois Ghattas | | 28.77 | ||
| 43 | H3 L3 | Yassir Abdalla | | 28.91 | ||
| 44 | H5 L1 | Daniel Carrillo | | 29.07 | ||
| 45 | H4 L3 | Michael O'Connor | | 29.16 | ||
| 46 | H5 L5 | LIN Yu−An | | 29.24 | ||
| 47 | H3 L4 | Francisco Montenegro | | 29.31 | ||
| 48 | H3 L7 | Khaly Ciss | | 29.33 | ||
| 49 | H4 L1 | Gordon Touw Ngie Tjouw | | 29.34 | ||
| 50 | H3 L6 | Romulo Pereira | | 29.92 | ||
| 50 | H3 L2 | Erik Rajohnson | | 29.92 | ||
| 52 | H3 L1 | Horacio Carcamo | | 30.45 | ||
| 53 | H2 L5 | Imdad Ali | | 30.59 | ||
| 54 | H2 L2 | Diego Foianini | | 30.62 | ||
| 55 | H2 L1 | Alain Brigion-Tobe | | 30.63 | ||
| 56 | H3 L5 | Antonio Tong | | 30.70 | ||
| 57 | H3 L8 | Reginaldo Panting | | 30.82 | ||
| 58 | H2 L3 | Tunui Cowan | | 31.03 | ||
| 59 | H2 L4 | Fernando Medrano | | 31.38 | ||
| 60 | H2 L7 | Jonathan Calderon | | 31.48 | ||
| 61 | H1 L6 | Ganbold Urnultsaikhan | | 31.67 | ||
| 62 | H2 L8 | Connor Keith | | 32.24 | ||
| 63 | H1 L5 | Gilbert Kaburu | | 33.79 | ||
| - | H1 L3 | Kodjovi Mawuena Kowouvi | | DNS | ||
| - | H1 L4 | Gibrilla Bamba | | DNS | ||
| - | H2 L6 | Andrey Molchanov | | DNS | ||
| - | H4 L2 | Shahin Baradaran | | DNS | ||
| - | H4 L7 | Leonel Matonse | | DNS | ||
References
- ↑ Worlds 2005 results: Men's 50m backstroke Prelims, from OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2011-01-21.
- ↑ Worlds 2005 results: Men's 50m backstroke Semifinals, from OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2011-01-21.
- ↑ Worlds 2005 results: Men's 50m backstroke Finals, from OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2011-01-21.
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.