Swimming at the 2005 World Aquatics Championships – Women's 100 metre butterfly
| Women's 100m Butterfly at the 2005 FINA World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
24 July (prelims and semifinals), 25 July (final) | |||||||||
| Winning time | 57.23 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2005 FINA World Championships Montreal, Canada | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Combination | women | |||
| Water polo | ||||
Main article: Swimming at the 2005 World Aquatics Championships
The Women's 100 Butterfly event at the 11th FINA World Aquatics Championships swam on 24–25 July 2005 in Montreal, Canada. Preliminary[1] and Semifinal[2] heats swam on 24 July. The Final[3] swam in the evening session of 25 July.
At the start of the event, the existing World (WR) and Championships (CR) records were:
- WR: 56.61 swum by Inge de Bruijn (Netherlands) on 17 September 2000 in Sydney, Australia
- CR: 57.96 swum by Jenny Thompson (USA) on 21 July 2003 in Barcelona, Spain
Results
Final
| Place | Swimming | Nation | Time | Notes |
|---|---|---|---|---|
| 1 | Jessicah Schipper | | 57.23 | CR |
| 2 | Libby Lenton | | 57.37 | |
| 3 | Otylia Jędrzejczak | | 58.57 | |
| 4 | Rachel Komisarz | | 58.80 | |
| 5 | Mary DeScenza | | 58.87 | |
| 6 | Inge Dekker | | 59.01 | |
| 7 | Martina Moravcová | | 59.25 | |
| 8 | ZHOU Yafei | | 59.42 | |
Semifinals
| Rank | Heat + Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | S2 L4 | Jessicah Schipper | | 57.75 | q, CR |
| 2 | S1 L5 | Lisbeth Lenton | | 58.11 | q |
| 3 | S2 L5 | Otylia Jędrzejczak | | 58.19 | q |
| 4 | S1 L4 | Inge Dekker | | 58.73 | q |
| 5 | S2 L3 | Mary DeScenza | | 58.88 | q |
| 6 | S1 L3 | Rachel Komisarz | | 58.93 | q |
| 7 | S2 L6 | Martina Moravcová | | 59.02 | q |
| 8 | S2 L2 | ZHOU Yafei | | 59.17 | q |
| 9 | S1 L6 | Annika Mehlhorn | | 59.39 | |
| 10 | S1 L2 | Ambra Migliori | | 59.54 | |
| 11 | S2 L7 | Yuko Nakanishi | | 59.65 | |
| 12 | S2 L7 | Natalia Sutiagina | | 59.95 | |
| 13 | S1 L1 | Francesca Segat | | 1:00.01 | |
| 14 | S2 L8 | Audrey Lacroix | | 1:00.33 | |
| 15 | S1 L8 | Rosalind Brett | | 1:00.34 | |
| 16 | S2 L1 | Mandy Loots | | 1:00.36 | |
Preliminaries
| Rank | Heat + Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | H6 L4 | Jessicah Schipper | | 57.91 | q, CR |
| 2 | H6 L5 | Inge Dekker | | 58.48 | q |
| 3 | H8 L4 | Otylia Jędrzejczak | | 58.83 | q |
| 4 | H7 L4 | Libby Lenton | | 59.05 | q |
| 5 | H8 L3 | Mary DeScenza | | 59.13 | q |
| 6 | H7 L5 | Rachel Komisarz | | 59.19 | q |
| 7 | H8 L5 | Martina Moravcová | | 59.33 | q |
| 8 | H7 L6 | Annika Mehlhorn | | 59.36 | q |
| 9 | H6 L2 | ZHOU Yafei | | 59.42 | q |
| 10 | H7 L2 | Ambra Migliori | | 59.60 | q |
| 11 | H6 L6 | Natalia Sutiagina | | 59.98 | q |
| 12 | H8 L2 | Yuko Nakanishi | | 1:00.00 | q |
| 13 | H8 L6 | Mandy Loots | | 1:00.09 | q |
| 14 | H7 L3 | Francesca Segat | | 1:00.35 | q |
| 15 | H6 L1 | Audrey Lacroix | | 1:00.36 | q |
| 15 | H8 L7 | Rosalind Brett | | 1:00.36 | q |
| 17 | H7 L8 | Ayako Doi | | 1:00.72 | |
| 18 | H7 L7 | Beatrix Boulsevicz | | 1:00.79 | |
| 18 | H8 L1 | Elizabeth Coster | | 1:00.79 | |
| 20 | H6 L3 | Malia Metella | | 1:00.91 | |
| 21 | H5 L5 | Diane Bui Duyet | | 1:01.01 | |
| 22 | H6 L7 | Lyubov Korol | | 1:01.04 | |
| 23 | H8 L8 | Gabriella Fagundez | | 1:01.07 | |
| 24 | H6 L8 | Kelly Stefanyshyn | | 1:01.10 | |
| 25 | H7 L1 | Aleksandra Urbanczyk | | 1:01.60 | |
| 26 | H5 L6 | Vasilisa Vladykina | | 1:01.69 | |
| 27 | H5 L2 | Hang Yu Su | | 1:01.81 | |
| 28 | H3 L5 | Heather Brand | | 1:01.91 | |
| 29 | H4 L2 | Jeanette Ottesen | | 1:02.23 | |
| 30 | H5 L8 | Denisa Smolenová | | 1:02.36 | |
| 31 | H4 L3 | You-Ri Kwon | | 1:02.49 | |
| 32 | H5 L1 | Hannah Wilson | | 1:02.50 | |
| 33 | H5 L4 | Joscelin Yeo | | 1:02.51 | |
| 34 | H4 L8 | Annette Hansen | | 1:02.63 | |
| 35 | H5 L3 | Hye Ra Choi | | 1:02.69 | |
| 36 | H5 L7 | Jingzhi Tang | | 1:03.02 | |
| 37 | H4 L6 | Chanelle Van Wyk | | 1:03.05 | |
| 38 | H4 L5 | Chin-Kuei Yang | | 1:03.70 | |
| 39 | H4 L7 | Georgina Toomey | | 1:03.82 | |
| 40 | H3 L4 | Irina Shlemova | | 1:03.93 | |
| 41 | H4 L1 | Natnapa Prommuenwai | | 1:03.95 | |
| 42 | H3 L3 | Marcela Kubalčíková | | 1:04.03 | |
| 43 | H4 L4 | Bernadette Lee | | 1:04.33 | |
| 44 | H3 L2 | Yamilé Bahamonde | | 1:05.52 | |
| 45 | H3 L7 | Phan Thi Hanh | | 1:05.60 | |
| 46 | H3 L1 | Gisela Morales | | 1:05.79 | |
| 47 | H2 L4 | Lacken Malateste | | 1:05.87 | |
| 48 | H2 L5 | Fatima Valderrama | | 1:05.88 | |
| 49 | H3 L6 | Angela Galea | | 1:05.97 | |
| 50 | H3 L8 | Ashley Aitken | | 1:06.32 | |
| 51 | H2 L2 | Davina Mangion | | 1:07.18 | |
| 52 | H2 L3 | Ana Guadalupe Hernandez Duarte | | 1:07.28 | |
| 53 | H2 L7 | Sharon Fajardo | | 1:07.54 | |
| 54 | H2 L1 | Ileana Ivette Murillo Argueta | | 1:07.63 | |
| 55 | H2 L8 | Simona Muccioli | | 1:08.14 | |
| 56 | H1 L5 | Melissa Vincent | | 1:08.26 | |
| 57 | H2 L6 | Cheok Mei Ma | | 1:08.64 | |
| 58 | H1 L4 | Binta Zahra Diop | | 1:09.30 | |
| 59 | H1 L6 | Sana Wahid | | 1:15.74 | |
| -- | -- | Jessica Vieira | | DNS | |
References
- ↑ Worlds 2005 results: Women's 100 m butterfly Prelims results, from OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2010-02-06.
- ↑ Worlds 2005 results: Women's 100 m butterfly Semifinals results, from OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2010-02-06.
- ↑ Worlds 2005 results: Women's 100 m butterfly Final results, from OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2010-02-06.
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.