Swimming at the 2005 World Aquatics Championships – Women's 50 metre freestyle
| Women's 50m Freestyle at the 2005 FINA World Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates |
30 July (heats and semifinals) 31 July (final) | |||||||||
| Winning time | 24.59 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2005 FINA World Championships Montreal, Canada | ||||
|---|---|---|---|---|
| Diving | ||||
| Individual | ||||
| 1 m | men | women | ||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Synchronised | ||||
| 3 m | men | women | ||
| 10 m | men | women | ||
| Open water swimming | ||||
| 5 km | men | women | ||
| 10 km | men | women | ||
| 25 km | men | women | ||
| Swimming | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Synchronised swimming | ||||
| Solo | women | |||
| Duet | women | |||
| Team | women | |||
| Combination | women | |||
| Water polo | ||||
Main article: Swimming at the 2005 World Aquatics Championships
The Women's 50m Freestyle event at the 11th FINA World Aquatics Championships was swum 30 – 31 July 2005 in Montreal, Canada. Preliminary heats and Semifinal heats were 30 July; the final was 31 July.
At the start of the event, the existing World (WR) and Championships (CR) records were:
- WR: 24.13, Inge de Bruijn (Netherlands) swum 22 September 2000 in Sydney, Australia
- CR: 24.45, Inge de Bruijn (Netherlands) swum 28 July 2011 in Fukuoka, Japan
Results
Final
| Rank | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|
| | Libby Lenton | | 24.59 | |
| | Marleen Veldhuis | | 24.83 | |
| | Yingwen Zhu | | 24.91 | |
| 4 | Therese Alshammar | | 24.96 | |
| 5 | Alice Mills | | 25.02 | |
| 6 | Svitlana Khakhlova | | 25.17 | |
| 7 | Kara Lynn Joyce | | 25.36 | |
| 8 | Jana Kolukanova | | 25.56 | |
Semifinals
| Rank | Heat + Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | S1 L5 | Marleen Veldhuis | | 24.92 | q |
| 2 | S1 L4 | Therese Alshammar | | 24.99 | q |
| 3 | S2 L3 | Libby Lenton | | 25.05 | q |
| 4 | S2 L4 | Alice Mills | | 25.10 | q |
| 4 | S2 L5 | Yingwen Zhu | | 25.10 | q |
| 6 | S1 L3 | Kara Lynn Joyce | | 25.14 | q |
| 6 | S2 L2 | Svitlana Khakhlova | | 25.14 | q |
| 8 | S1 L2 | Jana Kolukanova | | 25.28 | q |
| 9 | S2 L6 | Malia Metella | | 25.35 | |
| 10 | S2 L1 | Amanda Weir | | 25.46 | |
| 11 | S1 L1 | Cristina Chiuso | | 25.51 | |
| 12 | S1 L6 | Flavia Cazziolato | | 25.53 | |
| 13 | S2 L8 | Celine Couderc | | 25.64 | |
| 14 | S2 L7 | Hanna-Maria Seppälä | | 25.70 | |
| 15 | S1 L7 | Anna-Karin Kammerling | | 25.75 | |
| 16 | S1 L8 | Nery-Mantey Niangkouara | | 25.78 |
Preliminaries
| Rank | Heat + Lane | Swimmer | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | H11 L4 | Alice Mills | | 25.15 | |
| 2 | H11 L5 | Therese Alshammar | | 25.19 | |
| 3 | H9 L7 | Yingwen Zhu | | 25.22 | |
| 4 | H9 L5 | Marleen Veldhuis | | 25.27 | |
| 5 | H10 L4 | Lisbeth Lenton | | 25.29 | |
| 5 | H10 L5 | Kara Lynn Joyce | | 25.29 | |
| 7 | H9 L4 | Malia Metella | | 25.42 | |
| 8 | H10 L3 | Flavia Cazziolato | | 25.55 | |
| 9 | H9 L3 | Svitlana Khakhlova | | 25.56 | |
| 10 | H9 L8 | Jana Kolukanova | | 25.64 | |
| 11 | H9 L2 | Hanna-Maria Seppälä | | 25.65 | |
| 12 | H11 L3 | Anna-Karin Kammerling | | 25.68 | |
| 13 | H10 L2 | Amanda Weir | | 25.69 | |
| 14 | H11 L2 | Cristina Chiuso | | 25.71 | |
| 15 | H10 L7 | Celine Couderc | | 25.83 | |
| 16 | H11 L6 | Nery-Mantey Niangkouara | | 25.91 | |
| 17 | H9 L6 | Chantal Groot | | 25.94 | |
| 18 | H11 L8 | Nichola Chellingworth | | 25.95 | |
| 19 | H11 L7 | Martina Moravcová | | 26.19 | |
| 20 | H10 L1 | Triin Aljand | | 26.23 | |
| 21 | H8 L7 | Vanessa García | | 26.24 | |
| 22 | H8 L5 | Binan Wu | | 26.26 | |
| 23 | H8 L6 | Kaori Yamada | | 26.39 | |
| 24 | H7 L4 | Ragnheidur Ragnarsdottir | | 26.42 | |
| 25 | H8 L1 | Petra Klosova | | 26.47 | |
| 26 | H11 L1 | Maryia Hanchar | | 26.48 | |
| 27 | H7 L3 | Ionela Cozma | | 26.49 | |
| 27 | H8 L8 | Atsumi Yamada | | 26.49 | |
| 29 | H10 L8 | Jeanette Ottesen | | 26.51 | |
| 30 | H7 L5 | Hannah Wilson | | 26.53 | |
| 31 | H8 L2 | Alison Fitch | | 26.60 | |
| 32 | H4 L6 | Heather Brand | | 26.65 | |
| 33 | H7 L1 | Keo Ra Lee | | 26.68 | |
| 34 | H7 L8 | Jennifer Carroll | | 26.69 | |
| 35 | H8 L3 | Pin-Chieh Nieh | | 26.72 | |
| 36 | H6 L6 | Hang Yu Sze | | 26.74 | |
| 37 | H7 L6 | Joscelin Yeo | | 27.00 | |
| 38 | H7 L7 | Shikha Tandon | | 27.04 | |
| 39 | H6 L3 | Chin-Kuei Yang | | 27.08 | |
| 40 | H6 L4 | Shu Yong Ho | | 27.16 | |
| 41 | H7 L2 | Annette Hansen | | 27.23 | |
| 42 | H6 L7 | Yamilé Bahamonde | | 27.28 | |
| 43 | H6 L2 | Irina Shlemova | | 27.43 | |
| 44 | H6 L8 | Nikia Deveaux | | 27.49 | |
| 45 | H5 L5 | Carolina Colorado | | 27.70 | |
| 46 | H5 L3 | Anna Liza Mopio Jane | | 27.72 | |
| 47 | H6 L1 | Sarah Chahed | | 27.73 | |
| 48 | H4 L3 | Alexis Jordan | | 27.77 | |
| 49 | H5 L7 | Melissa Vincent | | 27.80 | |
| 50 | H5 L4 | Gisela Morales | | 27.89 | |
| 50 | H5 L8 | Kiera Aitken | | 27.89 | |
| 52 | H5 L6 | Samantha Fajardo | | 27.90 | |
| 53 | H4 L8 | Carolina Cerqueda | | 28.13 | |
| 54 | H5 L2 | Ashley Aitken | | 28.19 | |
| 55 | H4 L1 | Jasna Ovsenik | | 28.23 | |
| 56 | H4 L7 | Jakie Wellman | | 28.27 | |
| 56 | H5 L1 | Khadija Ciss | | 28.27 | |
| 58 | H3 L4 | Cheok Mei Ma | | 28.32 | |
| 59 | H4 L5 | Sharon Fajardo | | 28.59 | |
| 60 | H2 L4 | Mbolatiana Ramanisa | | 28.99 | |
| 61 | H4 L2 | Man Wai Fong | | 29.06 | |
| 62 | H3 L7 | Katerine Moreno | | 29.08 | |
| 63 | H3 L6 | Jonay Briedenhann | | 29.38 | |
| 64 | H4 L4 | Mireille Hakimeh | | 29.42 | |
| 65 | H2 L5 | Rubab Raza | | 29.57 | |
| 66 | H3 L1 | Jessica Vieira | | 29.61 | |
| 67 | H3 L2 | Binta Zahra Diop | | 30.07 | |
| 68 | H3 L8 | Heba Bashouti | | 30.34 | |
| 69 | H2 L1 | Aya Nakitanda | | 30.51 | |
| 70 | H2 L6 | Sussie Pineda | | 30.54 | |
| 71 | H2 L7 | Aminath Rouya | | 30.62 | |
| 72 | H2 L3 | Kiran Khan | | 31.18 | |
| 73 | H2 L2 | Sameera Al Bitar | | 31.19 | |
| 74 | H2 L8 | Christal Clashing | | 31.45 | |
| 75 | H1 L5 | Oshin Bharati | | 34.14 | |
| 76 | H1 L6 | Raksmey Hem | | 35.29 | |
| – | H1 L2 | Ayele Sika Ornella Pamela Dossavi | | DNS | |
| – | H1 L3 | Yelena Rojkova | | DNS | |
| – | H1 L4 | Anifath F.M. Okanla | | DNS | |
| – | H1 L7 | Lasm Quissoh Genevieve Meledje | | DNS | |
| – | H3 L3 | Eliane Droubry Dohi | | DNS | |
| – | H3 L5 | Lenient Obia | | DNS | |
| – | H6 L5 | Jiratida Phinyosophon | | DNS | |
| – | H8 L4 | Fabienne Nadarajah | | DNS | |
| – | H9 L1 | Daniela Gotz | | DNS | |
| – | H10 L6 | Rebeca Gusmão | | DNS |
References
- Women's 50m Freestyle results (Prelims), from the 2005 FINA World Championships. Published by OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2010-02-07.
- Women's 50m Freestyle results (Semifinals), from the 2005 FINA World Championships. Published by OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2010-02-07.
- Women's 50m Freestyle results (Finals), from the 2005 FINA World Championships. Published by OmegaTiming.com (official timer of the 2005 Worlds); retrieved 2010-02-07.
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.