Swimming at the 2006 Central American and Caribbean Games – Men's 100 metre backstroke
| Swimming at the 2006 Central American & Caribbean Games | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
The men's 100m Backstroke event at the 2006 Central American and Caribbean Games occurred on Friday, July 21, 2006 at the S.U. Pedro de Heredia Aquatic Complex in Cartagena, Colombia.
Records
| World Record | | 53.17 | 2005-04-02 | |
| CAC Record | | 56.00 | 1998-08-13 | |
Results
Final
| Place | Swimmer | Country | Time | Note |
|---|---|---|---|---|
| 1 | Nicholas Neckles | | 56.57 | NR |
| 2 | Omar Pinzón | | 57.70 | |
| 3 | Nicholas Bovell | | 58.00 | |
| 4 | David Rodriguez | | 58.38 | |
| 5 | Jose Bayata | | 58.59 | |
| 6 | Reymer Vezga | | 58.66 | |
| 7 | Guillermo Ramírez | | 59.17 | |
| 8 | Shawn Clarke | | 1:00.36 |
Preliminaries
| Rank | Swimmer | Country | Time | Note |
|---|---|---|---|---|
| 1 | Nicholas Neckles | | 57.59 | Q |
| 2 | Omar Pinzón | | 58.47 | Q |
| 3 | Nicholas Bovell | | 58.56 | Q |
| 4 | David Rodriguez | | 58.71 | Q |
| 5 | Jose Bayata | | 58.79 | Q |
| 6 | Reymer Vezga | | 58.93 | Q |
| 7 | Guillermo Ramírez | | 59.80 | Q |
| 8 | Shawn Clarke | | 1:00.72 | Q |
| 9 | Mario Montoya | | 1:01.00 | NR |
| 10 | Francisco Montenegro | | 1:01.12 | |
| 11 | Kieran Locke | | 1:01.19 | |
| 12 | Brett Fraser | | 1:01.35 | |
| -- | Marcelino Richaards | | DNS | |
| -- | Javier Hernández | | DNS | |
| -- | Onan Orlando Thom | | DNS | |
| -- | Miguel Robles | | DNS | |
| -- | Jonathon Wong | | DNS | |
References
- 2006 CAC results: Men's 100 Backstroke--prelims from the website of the 2006 Central American and Caribbean Games; retrieved 2009-07-02.
- 2006 CAC results: Men's 100 Backstroke--finals from the website of the 2006 Central American and Caribbean Games; retrieved 2009-07-02.
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.