Swimming at the 2006 Central American and Caribbean Games – Men's 50 metre backstroke
| Swimming at the 2006 Central American & Caribbean Games | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
The Men's 50m Backstroke event at the 2006 Central American and Caribbean Games occurred on Thursday, July 20, 2006 at the S.U. Pedro de Heredia Aquatic Complex in Cartagena, Colombia.
Records
| World Record | | 24.80 | 2003-07-27 | |
| CAC Record | — | — | — | — |
Results
Final
| Place | Swimmer | Country | Time | Note |
|---|---|---|---|---|
| 1 | Nicholas Neckles | | 26.44 | GR |
| 2 | Omar Pinzón | | 26.74 | |
| 3 | Nicholas Bovell | | 26.82 | |
| 4 | Jose Bayata | | 27.32 | |
| 5 | Ricardo Busquets | | 27.42 | |
| 6 | David Rodriguez | | 27.46 | |
| 7 | Shawn Clarke | | 27.74 | |
| 8 | Reymer Vezga | | 27.84 | |
Preliminaries
| Rank | Swimmer | Country | Time | Note |
|---|---|---|---|---|
| 1 | Nicholas Neckles | | 26.61 | Q |
| 2 | Nicholas Bovell | | 27.04 | Q |
| 3 | Omar Pinzón | | 27.21 | Q |
| 4 | Ricardo Busquets | | 27.28 | Q, NR |
| 5 | Jose Bayata | | 27.34 | Q |
| 6 | Shawn Clarke | | 27.48 | Q |
| 7 | David Rodriguez | | 27.53 | Q |
| 8 | Reymer Vezga | | 27.54 | Q |
| 9 | Andres Guillermo Ramirez Lenis | | 27.59 | |
| 10 | Albert Subirats | | 27.63 | |
| 11 | Onan Orlando Thom | | 28.08 | |
| 12 | Kieran Locke | | 28.38 | |
| 13 | Mario Montoya | | 28.43 | |
| 14 | Gustavo Guadalupe | | 28.49 | |
| 15 | Cesar Uribe | | 28.50 | |
| 16 | Brett Fraser | | 28.66 | |
| 17 | Francisco Montenegro | | 28.98 | |
| 18 | Jonathan Calderon | | 29.12 | |
| 19 | Horacio Carcamo | | 29.46 | |
| 20 | Marcelino Richaards | | 30.28 | |
| 21 | Jonathon Wong | | 30.90 | |
| -- | Josh Laban | | DNS | |
References
- Men's 50 Back--Prelim results from the official website of the 2006 Central American and Caribbean Games; retrieved 2009-06-29.
- Men's 50 Back--Final results from the official website of the 2006 Central American and Caribbean Games; retrieved 2009-06-29.
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.