Swimming at the 2006 Central American and Caribbean Games – Men's 50 metre breaststroke
| Swimming at the 2006 Central American & Caribbean Games | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
The men's 50m Breaststroke event at the 2006 Central American and Caribbean Games occurred on Friday, July 22, 2006 at the S.U. Pedro de Heredia Aquatic Complex in Cartagena, Colombia.
Records
| World Record | | 27.18 | 2002-08-02 | |
| CAC Record | — | — | — | — |
Results
Final
| Place | Swimmer | Country | Time | Note |
|---|---|---|---|---|
| 1 | Alfredo Jacobo | | 28.85 | |
| 2 | Arsenio López | | 29.00 | |
| 3 | Edgar Crespo | | 29.11 | |
| 4 | Alvaro Fortuny | | 29.34 | |
| 5 | Andrei Cross | | 29.60 | |
| 6 | Alfonso Espinosa | | 30.03 | |
| 7 | Terrence Haynes | | 30.26 | |
| 8 | Sergio Meléndez | | 30.72 |
Preliminaries
| Rank | Swimmer | Country | Time | Note |
|---|---|---|---|---|
| 1 | Alfredo Jacobo | | 28.79 | Q, GR |
| 2 | Arsenio López | | 29.45 | Q |
| 3 | Edgar Crespo | | 29.46 | Q |
| 4 | Alvaro Fortuny | | 29.52 | Q |
| 5 | Andrei Cross | | 29.62 | Q |
| 6 | Alfonso Espinosa | | 29.76 | Q |
| 7 | Terrence Haynes | | 30.12 | Q |
| 8 | Sergio Meléndez | | 30.29 | Q |
| 9 | Diego Bonilla Orozco | | 30.37 | |
| 10 | Alejandro Jacobo | | 30.38 | |
| 11 | Rohan Pinto | | 30.52 | |
| 12 | Kevin Hensley | | 30.55 | |
| Brad Hamilton | | |||
| Onan Orlando Thom | | |||
| 15 | Travano McPhee | | 30.92 | |
| 16 | Dominic Lee | | 30.99 | |
| 17 | Joel Refos | | 31.39 | |
| 18 | Cristian Orjuela | | 32.22 | |
| 19 | Stephenson Wallace | | 37.40 | |
| -- | Kian Ashby | | DNS | |
| -- | Rodion Davelaar | | DNS | |
References
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.